Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.05.2026, 05:27:30 | 18 | 88.631 | 5.499.763 32,36 % | 17.000.000 | 363,58 | 0,001999 | ||
03.05.2026, 05:27:25 | 20 | 24.113 | 11.912.287 70,08 % | 17.000.000 | 168,87 | 0,002011 | ||
03.05.2026, 05:27:20 | 14 | 104.951 | 5.450.379 32,07 % | 17.000.000 | 37,65 | 0,000205 | ||
03.05.2026, 05:27:15 | 19 | 42.723 | 13.390.953 78,78 % | 17.000.000 | 26 | 0,000348 | ||
03.05.2026, 05:27:10 | 11 | 47.001 | 6.109.537 35,94 % | 17.000.000 | 45,99 | 0,000281 | ||
03.05.2026, 05:27:05 | 8 | 14.923 | 9.120.654 53,66 % | 17.000.000 | 10,97 | 0,0001 | ||
03.05.2026, 05:27:00 | 15 | 85.322 | 5.199.919 30,59 % | 17.000.000 | 16,62 | 0,000086 | ||
03.05.2026, 05:26:55 | 14 | 22.605 | 12.111.931 71,25 % | 17.000.000 | 13,03 | 0,000157 | ||
03.05.2026, 05:26:50 | 16 | 87.938 | 5.550.301 32,65 % | 17.000.000 | 272,03 | 0,001509 | ||
03.05.2026, 05:26:45 | 14 | 22.552 | 10.048.399 59,11 % | 17.000.000 | 312,78 | 0,003142 | ||
03.05.2026, 05:26:40 | 16 | 50.652 | 6.139.038 36,12 % | 17.000.000 | 148,8 | 0,000913 | ||
03.05.2026, 05:26:35 | 12 | 88.578 | 4.794.632 28,21 % | 17.000.000 | 352,8 | 0,001691 | ||
03.05.2026, 05:26:30 | 10 | 53.893 | 11.401.593 67,07 % | 16.999.984 | 11,72 | 0,000133 | ||
03.05.2026, 05:26:25 | 10 | 44.502 | 3.438.099 20,25 % | 16.983.400 | 27,73 | 0,000095 | ||
03.05.2026, 05:26:20 | 10 | 56.987 | 15.423.517 90,73 % | 17.000.000 | 73,13 | 0,001127 | ||
03.05.2026, 05:26:15 | 8 | 5.487 | 636.934 3,75 % | 17.000.000 | 231,44 | 0,000147 | ||
03.05.2026, 05:26:10 | 14 | 85.065 | 5.069.862 29,83 % | 17.000.000 | 338,4 | 0,001715 | ||
03.05.2026, 05:26:05 | 18 | 23.129 | 9.019.473 53,06 % | 17.000.000 | 16,1 | 0,000145 | ||
03.05.2026, 05:26:00 | 6 | 5.188 | 601.018 3,54 % | 17.000.000 | 1,11 | 0,000667 | ||
03.05.2026, 05:25:55 | 21 | 127.980 | 8.091.521 47,6 % | 17.000.000 | 35,01 | 0,000283 |
