Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026, 06:01:10 | 8 | 2.851 | 271.206 0,01 % | 1.800 | ||
27.04.2026, 06:01:08 | 3 | 1.316 | 76.038 0,01 % | 1.800 | ||
27.04.2026, 06:01:07 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 06:01:07 | 2 | 1.145 | 86.328 0,01 % | 1.800 | ||
27.04.2026, 06:01:02 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 06:01:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
27.04.2026, 06:00:58 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 06:00:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 06:00:37 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 06:00:30 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
27.04.2026, 06:00:16 | 2 | 911 | 31.225 0,01 % | 1.800 | ||
27.04.2026, 06:00:15 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 06:00:03 | 2 | 1.079 | 69.981 0,01 % | 1.800 | ||
27.04.2026, 06:00:00 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
27.04.2026, 05:59:55 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 05:59:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 05:59:30 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
27.04.2026, 05:59:00 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
27.04.2026, 05:58:37 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
27.04.2026, 05:58:30 | 2 | 1.266 | 314.212 0,01 % | 1.800 |
