Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 05:35:59 | 3 | 4.056.178 8,12 % | 50.000.000 | 0,00000004 | ||
27.04.2026, 05:35:49 | 4 | 2.566.126 5,14 % | 50.000.000 | 0,00000006 | ||
27.04.2026, 05:35:39 | 3 | 3.916.047 7,84 % | 50.000.000 | 0,00000004 | ||
27.04.2026, 05:35:29 | 4 | 4.086.803 8,18 % | 50.000.000 | 0,00000006 | ||
27.04.2026, 05:35:19 | 4 | 2.061.867 4,13 % | 50.000.000 | 0,00000005 | ||
27.04.2026, 05:35:09 | 3 | 3.108.119 6,22 % | 50.000.000 | 0,00000004 | ||
27.04.2026, 05:34:59 | 4 | 2.184.473 4,37 % | 50.000.000 | 0,00000005 | ||
27.04.2026, 05:34:49 | 3 | 3.102.519 6,21 % | 50.000.000 | 0,00000004 | ||
27.04.2026, 05:34:39 | 4 | 3.735.782 7,48 % | 50.000.000 | 0,00000006 | ||
27.04.2026, 05:34:29 | 4 | 2.951.925 5,91 % | 50.000.000 | 0,00000006 | ||
27.04.2026, 05:34:19 | 11 | 7.348.718 14,7 % | 50.000.000 | 0,00001269 | ||
27.04.2026, 05:34:09 | 4 | 6.960.483 13,93 % | 50.000.000 | 0,0000055 | ||
27.04.2026, 05:33:59 | 5 | 4.815.932 9,64 % | 50.000.000 | 0,00000095 | ||
27.04.2026, 05:33:49 | 4 | 2.684.305 5,37 % | 50.000.000 | 0,00000006 | ||
27.04.2026, 05:33:39 | 9 | 6.983.225 13,97 % | 50.000.000 | 0,00000714 | ||
27.04.2026, 05:33:29 | 7 | 8.230.950 16,47 % | 50.000.000 | 0,00001179 | ||
27.04.2026, 05:33:19 | 11 | 9.196.646 18,4 % | 50.000.000 | 0,00002002 | ||
27.04.2026, 05:33:09 | 5 | 8.174.278 16,35 % | 50.000.000 | 0,0000062 | ||
27.04.2026, 05:32:59 | 3 | 4.511.268 9,03 % | 50.000.000 | 0,00000004 | ||
27.04.2026, 05:32:49 | 8 | 5.731.242 11,47 % | 50.000.000 | 0,00000341 |
