Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 09:14:49 | 5 | 3.390.248 6,79 % | 50.000.000 | 0,00000013 | ||
27.04.2026, 09:14:39 | 4 | 2.027.166 4,06 % | 50.000.000 | 0,00000009 | ||
27.04.2026, 09:14:29 | 4 | 3.356.879 6,72 % | 50.000.000 | 0,00000011 | ||
27.04.2026, 09:14:19 | 5 | 2.933.186 5,87 % | 50.000.000 | 0,00000031 | ||
27.04.2026, 09:14:09 | 6 | 3.931.292 7,87 % | 50.000.000 | 0,0000007 | ||
27.04.2026, 09:13:59 | 5 | 2.996.015 6 % | 50.000.000 | 0,00000031 | ||
27.04.2026, 09:13:49 | 5 | 3.237.130 6,48 % | 50.000.000 | 0,00000119 | ||
27.04.2026, 09:13:39 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,0000001 | ||
27.04.2026, 09:13:29 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,0000001 | ||
27.04.2026, 09:13:19 | 5 | 3.227.674 6,46 % | 50.000.000 | 0,00000091 | ||
27.04.2026, 09:13:09 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000011 | ||
27.04.2026, 09:12:59 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,0000001 | ||
27.04.2026, 09:12:49 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,0000001 | ||
27.04.2026, 09:12:39 | 4 | 1.184.647 2,37 % | 50.000.000 | 0,0000001 | ||
27.04.2026, 09:12:29 | 4 | 1.190.247 2,39 % | 50.000.000 | 0,0000001 | ||
27.04.2026, 09:12:19 | 3 | 639.749 1,28 % | 50.000.000 | 0,00000006 | ||
27.04.2026, 09:12:09 | 4 | 3.356.879 6,72 % | 50.000.000 | 0,0000001 | ||
27.04.2026, 09:11:59 | 18 | 2.912.199 5,83 % | 50.000.000 | 0,00000259 | ||
27.04.2026, 09:11:49 | 6 | 1.265.704 2,54 % | 50.000.000 | 0,00000052 | ||
27.04.2026, 09:11:39 | 4 | 3.213.787 6,43 % | 50.000.000 | 0,00000084 |
