Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 07:38:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
27.04.2026, 07:38:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
27.04.2026, 07:38:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
27.04.2026, 07:38:29 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000002 | ||
27.04.2026, 07:38:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
27.04.2026, 07:38:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
27.04.2026, 07:37:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
27.04.2026, 07:37:49 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
27.04.2026, 07:37:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
27.04.2026, 07:37:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
27.04.2026, 07:37:19 | 2 | 629.849 1,26 % | 50.000.000 | 0,00000001 | ||
27.04.2026, 07:37:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
27.04.2026, 07:36:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
27.04.2026, 07:36:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
27.04.2026, 07:36:39 | 12 | 1.505.400 3,02 % | 50.000.000 | 0,0000015 | ||
27.04.2026, 07:36:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
27.04.2026, 07:36:19 | 2 | 594.325 1,19 % | 50.000.000 | 0,00000001 | ||
27.04.2026, 07:36:09 | 4 | 1.178.983 2,36 % | 50.000.000 | 0,00000025 | ||
27.04.2026, 07:35:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
27.04.2026, 07:35:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 |
