Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05.05.2026, 16:01:15 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:01:12 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:01:08 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:01:05 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:01:02 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:00:59 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:00:56 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:00:52 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:00:49 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:00:46 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:00:43 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:00:40 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:00:36 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:00:33 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:00:30 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:00:27 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:00:23 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:00:20 | 1 | 330.004 | 0 | 0,000003 | ||
05.05.2026, 16:00:16 | 0 | 0 | 0 | 0ETH | ||
05.05.2026, 16:00:13 | 0 | 0 | 0 | 0ETH |
