Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
28.04.2026, 17:46:25 | 5 | 3.516 | 30.000.000 | 933.709 3,12 % | 0,008979 | ||
28.04.2026, 17:46:22 | 6 | 10.092 | 30.000.000 | 1.830.354 6,11 % | 0,035895 | ||
28.04.2026, 17:46:19 | 3 | 2.989 | 30.000.000 | 628.124 2,1 % | 0,002282 | ||
28.04.2026, 17:46:16 | 8 | 6.312 | 30.000.000 | 1.250.804 4,17 % | 0,017341 | ||
28.04.2026, 17:46:13 | 3 | 2.905 | 30.000.000 | 729.869 2,44 % | 0,003985 | ||
28.04.2026, 17:46:10 | 5 | 4.519 | 30.029.295 | 844.366 2,82 % | 0,008347 | ||
28.04.2026, 17:46:07 | 6 | 6.635 | 30.000.000 | 1.226.177 4,09 % | 0,018382 | ||
28.04.2026, 17:46:04 | 6 | 5.545 | 30.000.000 | 1.245.448 4,16 % | 0,018317 | ||
28.04.2026, 17:46:01 | 2 | 1.684 | 30.029.295 | 510.525 1,71 % | -0,00051 | ||
28.04.2026, 17:45:58 | 5 | 4.483 | 30.000.000 | 937.588 3,13 % | 0,008704 | ||
28.04.2026, 17:45:55 | 3 | 5.626 | 30.000.000 | 1.084.068 3,62 % | 0,015834 | ||
28.04.2026, 17:45:52 | 4 | 3.381 | 30.000.000 | 765.425 2,56 % | 0,006233 | ||
28.04.2026, 17:45:49 | 2 | 1.684 | 30.000.000 | 510.525 1,71 % | -0,00051 | ||
28.04.2026, 17:45:46 | 3 | 1.876 | 30.000.000 | 556.829 1,86 % | 0,000438 | ||
28.04.2026, 17:45:43 | 4 | 3.957 | 30.000.000 | 1.176.839 3,93 % | 0,017795 | ||
28.04.2026, 17:45:40 | 4 | 5.557 | 30.000.000 | 1.156.565 3,86 % | 0,017106 | ||
28.04.2026, 17:45:37 | 4 | 2.480 | 30.000.000 | 701.234 2,34 % | 0,003398 | ||
28.04.2026, 17:45:34 | 4 | 4.376 | 30.000.000 | 890.535 2,97 % | 0,008701 | ||
28.04.2026, 17:45:31 | 5 | 7.294 | 30.000.000 | 1.388.650 4,63 % | 0,018964 | ||
28.04.2026, 17:45:28 | 3 | 1.876 | 30.000.000 | 539.575 1,8 % | 0,000085 |
