Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 22:28:00 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001114 | ||
25.04.2026, 22:27:45 | 1 | 29.796 0,15 % | 20.000.000 | 0,00001045 | ||
25.04.2026, 22:27:41 | 1 | 246.139 1,24 % | 20.000.000 | 0,00003946 | ||
25.04.2026, 22:27:34 | 1 | 38.492 0,2 % | 20.000.000 | 0,00001018 | ||
25.04.2026, 22:27:31 | 1 | 49.641 0,25 % | 20.000.000 | 0,00000974 | ||
25.04.2026, 22:27:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001137 | ||
25.04.2026, 22:27:14 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000123 | ||
25.04.2026, 22:27:13 | 2 | 580.227 2,91 % | 20.000.000 | 0,00004091 | ||
25.04.2026, 22:27:03 | 1 | 208.420 1,05 % | 20.000.000 | 0,0000212 | ||
25.04.2026, 22:26:59 | 1 | 37.564 0,19 % | 20.000.000 | 0,00001032 | ||
25.04.2026, 22:26:52 | 1 | 37.250 0,19 % | 20.000.000 | 0,00000889 | ||
25.04.2026, 22:26:51 | 4 | 151.956 0,76 % | 20.000.000 | 0,00004702 | ||
25.04.2026, 22:26:51 | 1 | 37.989 0,19 % | 20.000.000 | 0,00001162 | ||
25.04.2026, 22:26:45 | 1 | 37.989 0,19 % | 20.000.000 | 0,00001185 | ||
25.04.2026, 22:26:31 | 1 | 735.266 3,68 % | 20.000.000 | 0,00006853 | ||
25.04.2026, 22:26:21 | 1 | 38.492 0,2 % | 20.000.000 | 0,00001138 | ||
25.04.2026, 22:26:17 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001243 | ||
25.04.2026, 22:26:00 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000867 | ||
25.04.2026, 22:25:37 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000875 | ||
25.04.2026, 22:25:36 | 1 | 339.567 1,7 % | 20.000.000 | 0,00005592 |
