Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 17:06:32 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000093 | ||
25.04.2026, 17:06:31 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000093 | ||
25.04.2026, 17:06:30 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000079 | ||
25.04.2026, 17:06:29 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000093 | ||
25.04.2026, 17:06:29 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000093 | ||
25.04.2026, 17:06:28 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000079 | ||
25.04.2026, 17:06:28 | 2 | 94.000 0,47 % | 20.000.000 | 0,00000176 | ||
25.04.2026, 17:06:27 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000082 | ||
25.04.2026, 17:06:27 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000082 | ||
25.04.2026, 17:06:26 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000093 | ||
25.04.2026, 17:06:25 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000093 | ||
25.04.2026, 17:06:24 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000093 | ||
25.04.2026, 17:06:24 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000082 | ||
25.04.2026, 17:06:23 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000093 | ||
25.04.2026, 17:06:23 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000079 | ||
25.04.2026, 17:06:22 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000093 | ||
25.04.2026, 17:06:22 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000079 | ||
25.04.2026, 17:06:21 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000093 | ||
25.04.2026, 17:06:21 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000082 | ||
25.04.2026, 17:06:20 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000093 |
