Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 16:27:48 | 171 | 72.310 | 26.399.256 44 % | 60.000.000 | 245,08 | 0,006383 | ||
01.05.2026, 16:27:36 | 200 | 78.399 | 31.279.976 52,14 % | 60.000.000 | 232,56 | 0,007173 | ||
01.05.2026, 16:27:24 | 127 | 92.591 | 23.561.711 39,27 % | 60.000.000 | 220,93 | 0,005127 | ||
01.05.2026, 16:27:12 | 187 | 73.896 | 28.177.308 46,97 % | 59.999.943 | 233,37 | 0,006481 | ||
01.05.2026, 16:27:00 | 162 | 96.403 | 31.011.556 51,74 % | 59.941.408 | 254,2 | 0,007779 | ||
01.05.2026, 16:26:48 | 178 | 71.646 | 32.694.482 54,5 % | 60.000.000 | 358,62 | 0,011616 | ||
01.05.2026, 16:26:36 | 161 | 74.324 | 25.287.801 42,15 % | 60.000.000 | 176,66 | 0,004381 | ||
01.05.2026, 16:26:24 | 164 | 82.732 | 24.506.283 40,85 % | 60.000.000 | 142,75 | 0,003413 | ||
01.05.2026, 16:26:12 | 176 | 85.731 | 30.933.066 51,56 % | 60.000.000 | 250,04 | 0,007628 | ||
01.05.2026, 16:26:00 | 147 | 72.680 | 32.432.088 54,06 % | 60.000.000 | 95,27 | 0,002979 | ||
01.05.2026, 16:25:48 | 132 | 53.707 | 21.504.607 35,85 % | 60.000.000 | 237,05 | 0,005021 | ||
01.05.2026, 16:25:36 | 120 | 69.766 | 25.516.073 42,53 % | 59.999.943 | 218,89 | 0,005493 | ||
01.05.2026, 16:25:24 | 259 | 189.117 | 51.126.053 85,3 % | 59.941.408 | 268,27 | 0,013546 | ||
01.05.2026, 16:25:00 | 149 | 71.500 | 23.591.686 39,32 % | 60.000.000 | 288,81 | 0,006733 | ||
01.05.2026, 16:24:48 | 157 | 53.922 | 28.677.905 47,8 % | 60.000.000 | 627,26 | 0,01789 | ||
01.05.2026, 16:24:36 | 209 | 98.507 | 29.382.406 48,98 % | 60.000.000 | 154,87 | 0,004449 | ||
01.05.2026, 16:24:24 | 155 | 110.117 | 42.852.300 71,43 % | 60.000.000 | 267,29 | 0,011314 | ||
01.05.2026, 16:24:00 | 145 | 71.491 | 21.932.821 36,56 % | 60.000.000 | 205,64 | 0,004436 | ||
01.05.2026, 16:23:48 | 166 | 72.298 | 28.583.661 47,64 % | 60.000.000 | 151,64 | 0,004237 | ||
01.05.2026, 16:23:36 | 153 | 56.218 | 28.378.335 47,3 % | 60.000.000 | 316,66 | 0,008889 |
