Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9881 | < $0,01 | $3.232.808,43 | $1.058.376,56 | 2 | 24.04.2026, 05:14:12 | |
| 9882 | < $0,01 | $1.368,7 | $1.058.376,39 | 2 | 10.03.2026, 05:09:25 | |
| 9883 | < $0,01 | $1.368,7 | $1.058.376,22 | 2 | 27.03.2026, 11:53:24 | |
| 9884 | < $0,01 | $1.368,7 | $1.058.376,13 | 2 | 27.03.2026, 14:26:38 | |
| 9885 | < $0,01 | $3.232.806,92 | $1.058.376,07 | 2 | 26.04.2026, 05:41:51 | |
| 9886 | < $0,01 | $1.368,35 | $1.058.352,85 | 4 | 01.03.2026, 08:32:14 | |
| 9887 | < $0,01 | $1.368,84 | $1.058.349,93 | 2 | 12.03.2026, 17:06:48 | |
| 9888 | < $0,01 | $1.368,9 | $1.058.321,04 | 2 | 16.04.2026, 20:45:41 | |
| 9889 | < $0,01 | $1.368,72 | $1.058.263,68 | 3 | 01.03.2026, 10:12:14 | |
| 9890 | < $0,01 | $1.368,54 | $1.058.253,57 | 2 | 23.03.2026, 08:16:53 | |
| 9891 | < $0,01 | $1.368,54 | $1.058.253,45 | 2 | 14.04.2026, 06:24:46 | |
| 9892 | < $0,01 | $1.368,54 | $1.058.253,23 | 2 | 11.03.2026, 13:11:00 | |
| 9893 | < $0,01 | $3.232.431,56 | $1.058.253,19 | 2 | 23.04.2026, 14:08:46 | |
| 9894 | < $0,01 | $3.232.422,06 | $1.058.250,09 | 2 | 24.04.2026, 21:42:56 | |
| 9895 | < $0,01 | $1.368,6 | $1.058.219,25 | 2 | 13.03.2026, 06:15:33 | |
| 9896 | < $0,01 | $3.232.102,67 | $1.058.199,25 | 3 | 26.04.2026, 00:46:39 | |
| 9897 | < $0,01 | $3.232.233,64 | $1.058.189,92 | 2 | 19.04.2026, 08:36:23 | |
| 9898 | < $0,01 | $1.368,38 | $1.058.130,58 | 2 | 12.03.2026, 15:27:01 | |
| 9899 | < $0,01 | $1.368,38 | $1.058.130,2 | 2 | 13.03.2026, 02:29:45 | |
| 9900 | < $0,01 | $1.368,38 | $1.058.130,08 | 2 | 10.03.2026, 04:56:59 |
