Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 08:19:07 | 149 | 64.279 | 10.942.329 27,36 % | 1,51 | ||
01.05.2026, 08:19:05 | 84 | 32.409 | 5.044.260 12,62 % | 1,51 | ||
01.05.2026, 08:19:03 | 178 | 51.887 | 16.762.964 41,91 % | 1,49 | ||
01.05.2026, 08:19:01 | 63 | 14.823 | 2.739.475 6,85 % | 1,49 | ||
01.05.2026, 08:18:59 | 74 | 13.660 | 3.271.338 8,18 % | 1,49 | ||
01.05.2026, 08:18:57 | 71 | 13.144 | 2.489.630 6,23 % | 1,49 | ||
01.05.2026, 08:18:55 | 73 | 13.320 | 3.717.416 9,3 % | 1,49 | ||
01.05.2026, 08:18:53 | 73 | 20.603 | 4.649.492 11,63 % | 1,49 | ||
01.05.2026, 08:18:51 | 92 | 31.023 | 5.092.133 12,74 % | 1,49 | ||
01.05.2026, 08:18:49 | 59 | 10.166 | 2.082.824 5,21 % | 1,49 | ||
01.05.2026, 08:18:47 | 73 | 21.302 | 3.437.202 8,6 % | 1,49 | ||
01.05.2026, 08:18:45 | 64 | 9.546 | 2.002.990 5,01 % | 1,49 | ||
01.05.2026, 08:18:43 | 80 | 14.591 | 2.905.076 7,27 % | 1,49 | ||
01.05.2026, 08:18:41 | 54 | 13.341 | 2.575.658 6,44 % | 1,49 | ||
01.05.2026, 08:18:39 | 69 | 11.907 | 2.413.240 6,04 % | 1,49 | ||
01.05.2026, 08:18:37 | 77 | 13.746 | 2.716.555 6,8 % | 1,49 | ||
01.05.2026, 08:18:35 | 120 | 32.675 | 5.738.453 14,35 % | 1,48 | ||
01.05.2026, 08:18:33 | 87 | 19.404 | 3.519.809 8,8 % | 1,48 | ||
01.05.2026, 08:18:31 | 59 | 11.025 | 2.310.079 5,78 % | 1,48 | ||
01.05.2026, 08:18:29 | 65 | 13.476 | 2.435.512 6,09 % | 1,48 |
