Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ConsensusCommitPrologueV4 | 27.04.2026, 02:19:00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 27.04.2026, 02:19:00 | 2 | 0SUI | 0,00122188 | |||
ProgrammableTransaction | 27.04.2026, 02:19:00 | 2 | 10.354,33041088 | 0,008876716 | |||
ConsensusCommitPrologueV4 | 27.04.2026, 02:19:00 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 27.04.2026, 02:19:00 | 0 | 0SUI | 0SUI | |||
RandomnessStateUpdate | 27.04.2026, 02:19:00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 27.04.2026, 02:19:00 | 2 | 0SUI | 0,00172982 | |||
ProgrammableTransaction | 27.04.2026, 02:19:00 | 2 | 0SUI | 0,000135222 | |||
ProgrammableTransaction | 27.04.2026, 02:19:00 | 3 | 0SUI | 0,002908838 | |||
ConsensusCommitPrologueV4 | 27.04.2026, 02:19:00 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 27.04.2026, 02:18:59 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 27.04.2026, 02:18:59 | 2 | 0,0002491 | -0,000249104 | |||
ProgrammableTransaction | 27.04.2026, 02:18:59 | 2 | 0,00165895 | 0,001658954 | |||
ProgrammableTransaction | 27.04.2026, 02:18:59 | 1 | 1.074,04593183 | 0,018365028 | |||
ProgrammableTransaction | 27.04.2026, 02:18:59 | 2 | 0SUI | 0,000316832 | |||
ProgrammableTransaction | 27.04.2026, 02:18:59 | 2 | 0SUI | 0,001892682 | |||
ProgrammableTransaction | 27.04.2026, 02:18:59 | 2 | 0SUI | 0,000316832 | |||
ProgrammableTransaction | 27.04.2026, 02:18:59 | 2 | 0,00002939 | -0,00002939 | |||
ProgrammableTransaction | 27.04.2026, 02:18:59 | 2 | 0,00023914 | -0,000239148 | |||
ConsensusCommitPrologueV4 | 27.04.2026, 02:18:59 | 0 | 0SUI | 0SUI |
