Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-25 17:18:48 | 58 | 1 803 140 4,51 % | 64,71 | 0,00011669 | 0,00004738 | ||
2026-04-25 17:18:47 | 12 | 960 258 2,41 % | 187,53 | 0,00018007 | 0,00002545 | ||
2026-04-25 17:18:46 | 13 | 8 202 915 20,51 % | 28,1 | 0,00023055 | 0,00021479 | ||
2026-04-25 17:18:45 | 11 | 1 656 985 4,15 % | 26,99 | 0,00004473 | 0,00004367 | ||
2026-04-25 17:18:44 | 16 | 841 875 2,11 % | 218,09 | 0,00018361 | 0,00002239 | ||
2026-04-25 17:18:43 | 12 | 5 036 095 12,6 % | 28,98 | 0,00014599 | 0,00013354 | ||
2026-04-25 17:18:42 | 10 | 667 544 1,67 % | 39,28 | 0,00002622 | 0,00001787 | ||
2026-04-25 17:18:41 | 13 | 369 082 0,93 % | 27,04 | 0,00000998 | 0,00000998 | ||
2026-04-25 17:18:40 | 21 | 10 009 836 25,03 % | 28,26 | 0,0002829 | 0,00026609 | ||
2026-04-25 17:18:39 | 15 | 720 643 1,81 % | 70,24 | 0,00005062 | 0,00001933 | ||
2026-04-25 17:18:38 | 25 | 1 110 273 2,78 % | 318,5 | 0,00035362 | 0,00003003 | ||
2026-04-25 17:18:37 | 19 | 10 068 947 25,18 % | 31,9 | 0,00032125 | 0,00026768 | ||
2026-04-25 17:18:36 | 13 | 1 136 649 2,85 % | 35,41 | 0,00004025 | 0,00003046 | ||
2026-04-25 17:18:35 | 21 | 1 239 059 3,1 % | 54,69 | 0,00006777 | 0,00003347 | ||
2026-04-25 17:18:34 | 19 | 5 589 290 13,98 % | 29,25 | 0,00016351 | 0,00015028 | ||
2026-04-25 17:18:33 | 16 | 840 593 2,11 % | 385 | 0,00032363 | 0,0000228 | ||
2026-04-25 17:18:32 | 18 | 1 159 951 2,9 % | 37,81 | 0,00004386 | 0,00003172 | ||
2026-04-25 17:18:31 | 20 | 5 264 785 13,17 % | 61,44 | 0,00032349 | 0,00014346 | ||
2026-04-25 17:18:30 | 18 | 1 294 695 3,24 % | 38,61 | 0,00004999 | 0,00003555 | ||
2026-04-25 17:18:29 | 16 | 1 029 920 2,58 % | 70,92 | 0,00007304 | 0,00002852 |
