Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-25 10:36:24 | 19 | 2 135 615 5,34 % | 229,79 | 0,00049074 | 0,00026244 | ||
2026-04-25 10:36:23 | 17 | 1 024 817 2,57 % | 202,54 | 0,00020757 | 0,00012701 | ||
2026-04-25 10:36:22 | 42 | 11 252 141 28,14 % | 151,75 | 0,00170754 | 0,00136566 | ||
2026-04-25 10:36:21 | 13 | 1 177 458 2,95 % | 153,3 | 0,00018051 | 0,00014405 | ||
2026-04-25 10:36:20 | 15 | 751 652 1,88 % | 177,39 | 0,00013334 | 0,00009281 | ||
2026-04-25 10:36:19 | 12 | 8 960 191 22,41 % | 126,68 | 0,0011351 | 0,0010907 | ||
2026-04-25 10:36:18 | 17 | 657 458 1,65 % | 467,04 | 0,00030706 | 0,00008079 | ||
2026-04-25 10:36:17 | 29 | 2 206 271 5,52 % | 159,71 | 0,00035238 | 0,00027251 | ||
2026-04-25 10:36:16 | 9 | 7 458 054 18,65 % | 128,69 | 0,00095983 | 0,00091203 | ||
2026-04-25 10:36:15 | 16 | 1 649 621 4,13 % | 413,77 | 0,00068257 | 0,00020308 | ||
2026-04-25 10:36:14 | 15 | 738 354 1,85 % | 174,03 | 0,0001285 | 0,00009174 | ||
2026-04-25 10:36:13 | 17 | 9 507 564 23,77 % | 123,04 | 0,00116986 | 0,00116273 | ||
2026-04-25 10:36:12 | 16 | 769 424 1,93 % | 211,57 | 0,00016279 | 0,00009496 | ||
2026-04-25 10:36:11 | 15 | 6 459 684 16,15 % | 123,26 | 0,00079625 | 0,00079161 | ||
2026-04-25 10:36:10 | 16 | 1 103 547 2,76 % | 156,9 | 0,00017315 | 0,00013635 | ||
2026-04-25 10:36:09 | 13 | 525 735 1,32 % | 202,23 | 0,00010632 | 0,0000656 | ||
2026-04-25 10:36:08 | 17 | 12 118 327 30,3 % | 512,39 | 0,00620938 | 0,00147727 | ||
2026-04-25 10:36:07 | 16 | 1 828 764 4,58 % | 397,3 | 0,00072657 | 0,00022431 | ||
2026-04-25 10:36:06 | 18 | 1 024 048 2,57 % | 442,67 | 0,00045331 | 0,00012667 | ||
2026-04-25 10:36:05 | 17 | 4 402 710 11,01 % | 132,67 | 0,00058413 | 0,00054394 |
