Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-25 23:28:03 | 47 | 1 335 256 3,34 % | 41,26 | 0,00005509 | 0,00005498 | ||
2026-04-25 23:28:02 | 200 | 18 728 926 46,83 % | 146,9 | 0,00275145 | 0,00073988 | ||
2026-04-25 23:27:57 | 56 | 3 849 166 9,63 % | 61,23 | 0,00023568 | 0,00015765 | ||
2026-04-25 23:27:56 | 56 | 2 149 794 5,38 % | 151,77 | 0,00032628 | 0,00008851 | ||
2026-04-25 23:27:55 | 42 | 5 582 088 13,96 % | 152,02 | 0,00084863 | 0,00022877 | ||
2026-04-25 23:27:54 | 16 | 890 851 2,23 % | 102,22 | 0,00009106 | 0,00003683 | ||
2026-04-25 23:27:53 | 39 | 1 938 697 4,85 % | 55,03 | 0,00010669 | 0,00008063 | ||
2026-04-25 23:27:52 | 50 | 9 718 387 24,3 % | 54,61 | 0,00053081 | 0,00039757 | ||
2026-04-25 23:27:51 | 93 | 5 777 132 14,45 % | 70,31 | 0,00040619 | 0,00023511 | ||
2026-04-25 23:27:50 | 39 | 1 364 402 3,42 % | 1,01 | 0,00138659 | 0,00005594 | ||
2026-04-25 23:27:49 | 90 | 15 599 006 39 % | 52,26 | 0,00081525 | 0,00061861 | ||
2026-04-25 23:27:48 | 36 | 1 229 012 3,08 % | 49,9 | 0,00006133 | 0,00004912 | ||
2026-04-25 23:27:47 | 24 | 1 795 023 4,49 % | 90,29 | 0,00016207 | 0,00007219 | ||
2026-04-25 23:27:46 | 26 | 10 993 209 27,49 % | 97,85 | 0,00107574 | 0,00043333 | ||
2026-04-25 23:27:45 | 14 | 2 216 710 5,55 % | 49,93 | 0,00011068 | 0,00008782 | ||
2026-04-25 23:27:44 | 10 | 409 287 1,03 % | 40,02 | 0,00001638 | 0,00001638 | ||
2026-04-25 23:27:43 | 18 | 1 499 523 3,75 % | 48,81 | 0,00007319 | 0,00006045 | ||
2026-04-25 23:27:42 | 24 | 5 395 358 13,49 % | 40,18 | 0,00021681 | 0,00021661 | ||
2026-04-25 23:27:42 | 48 | 12 248 358 30,63 % | 160,69 | 0,00196821 | 0,00048019 | ||
2026-04-25 23:27:37 | 21 | 7 613 202 19,04 % | 72,59 | 0,00055267 | 0,0003067 |
