Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 501 | $0,0004689 | 61 646 | 652 | Mint closed | 2024-06-21 07:59:10 | |
| 502 | $0,0001563 | 44 462 | 650 | Mint closed | 2024-06-01 16:18:06 | |
| 503 | $0,00003907 | 104 249 | 647 | Mint closed | 2024-04-20 14:29:31 | |
| 504 | $0,0001953 | 31 482 | 646 | Mint in-progressProgress 58,32 % | 2024-11-09 12:26:04 | |
| 505 | $0,00007034 | 52 590 | 644 | Mint closed | 2024-04-20 08:09:27 | |
| 506 | 0 | 57 321 | 644 | Mint closed | 2024-04-25 21:03:33 | |
| 507 | 0 | 713 | 644 | Fixed total supply | 2024-07-20 16:18:40 | |
| 508 | $0,00001563 | 85 502 | 643 | Mint closed | 2024-05-30 06:13:50 | |
| 509 | $0,00007815 | 43 781 | 643 | Mint closed | 2024-07-14 09:48:41 | |
| 510 | $0,000003829 | 12 298 | 639 | Mint closed | 2024-04-20 08:09:27 | |
| 511 | $0,000007815 | 42 615 | 638 | Mint closed | 2024-07-08 14:48:53 | |
| 512 | $0,000297 | 45 903 | 638 | Mint closed | 2024-10-04 09:48:59 | |
| 513 | 0 | 875 | 636 | Mint closed | 2024-09-07 05:57:35 | |
| 514 | $0,0001102 | 54 793 | 636 | Mint closed | 2024-11-20 02:15:19 | |
| 515 | $0,0006244 | 97 188 | 635 | Mint closed | 2024-06-01 12:23:39 | |
| 516 | $0,00375 | 107 515 | 635 | Mint closed | 2024-06-26 06:45:31 | |
| 517 | 0 | 16 397 | 634 | Mint in-progressProgress 37,32 % | 2024-11-26 14:53:40 | |
| 518 | $0,0000000125 | 45 908 | 633 | Mint closed | 2024-12-29 20:26:57 | |
| 519 | $0,000005971 | 27 126 | 630 | Mint in-progressProgress 41,18 % | 2025-01-24 02:08:33 | |
| 520 | < $0,00000001 | 27 163 | 629 | Mint in-progressProgress 58,56 % | 2024-09-29 17:16:37 |



















