Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 2026-04-25 21:16:41 | 0BNB | 0,00000236 | |||||
forward | 2026-04-25 21:16:41 | 0BNB | 0,0000136 | |||||
0x21df68d2 | 2026-04-25 21:16:41 | 0BNB | 0,00006404 | |||||
transfer | 2026-04-25 21:16:41 | 0BNB | 0,00000433 | |||||
claimRewards | 2026-04-25 21:16:41 | 0BNB | 0,00000757 | |||||
0x4de165c3 | 2026-04-25 21:16:41 | 0BNB | 0,0000413 | |||||
BNB transfer | 2026-04-25 21:16:41 | 0,04397426 | 0,0000021 | |||||
dagSwapByOrderId | 2026-04-25 21:16:41 | 0BNB | 0,00005092 | |||||
0x1a0005a3 | 2026-04-25 21:16:41 | 0BNB | 0,00000267 | |||||
0x08b7e1b5 | 2026-04-25 21:16:41 | 0BNB | 0,00000648 | |||||
BNB transfer | 2026-04-25 21:16:41 | 0,000036 | 0,0000021 | |||||
transfer | 2026-04-25 21:16:41 | 0BNB | 0,0000069 | |||||
0x4de165c3 | 2026-04-25 21:16:41 | 0BNB | 0,00004318 | |||||
swapTokensForExactTokens | 2026-04-25 21:16:41 | 0BNB | 0,00013325 | |||||
swap | 2026-04-25 21:16:41 | 0,1 | 0,00008383 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 2026-04-25 21:16:41 | 0BNB | 0,00034479 | |||||
transfer | 2026-04-25 21:16:41 | 0BNB | 0,00002971 | |||||
0xba3aef2c | 2026-04-25 21:16:41 | 0BNB | 0,00000202 | |||||
0xba3aef2c | 2026-04-25 21:16:41 | 0BNB | 0,00000202 | |||||
0xba3aef2c | 2026-04-25 21:16:41 | 0BNB | 0,00000202 |
