Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-26 15:35:30 | 3 | 0,010379 | 11,590833 | ||
2026-04-26 15:35:24 | 1 | 0,000806 | 11,590832 | ||
2026-04-26 15:35:18 | 1 | 0,000624 | 11,590832 | ||
2026-04-26 15:35:12 | 1 | 0,000624 | 11,590832 | ||
2026-04-26 15:35:06 | 1 | 0,0039 | 11,590832 | ||
2026-04-26 15:35:00 | 1 | 0,000807 | 11,590831 | ||
2026-04-26 15:34:54 | 1 | 0,000622 | 11,590831 | ||
2026-04-26 15:34:49 | 1 | 0,000624 | 11,590831 | ||
2026-04-26 15:34:45 | 3 | 0,011671 | 11,59083 | ||
2026-04-26 15:34:39 | 2 | 0,004872 | 11,59083 | ||
2026-04-26 15:34:33 | 3 | 0,01046 | 11,59083 | ||
2026-04-26 15:34:27 | 0 | 0ATOM | 11,59083 | ||
2026-04-26 15:34:21 | 2 | 0,005687 | 11,590829 | ||
2026-04-26 15:34:15 | 1 | 0,013266 | 11,590829 | ||
2026-04-26 15:34:09 | 1 | 0,000624 | 11,590829 | ||
2026-04-26 15:34:04 | 3 | 0,006786 | 11,590829 | ||
2026-04-26 15:33:58 | 1 | 0,000624 | 11,590828 | ||
2026-04-26 15:33:52 | 1 | 0,000624 | 11,590828 | ||
2026-04-26 15:33:46 | 1 | 0,026366 | 11,590828 | ||
2026-04-26 15:33:40 | 2 | 0,003124 | 11,590828 |















