Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-27 08:05:45 | 2 | 0,071201 | 11,593566 | ||
2026-04-27 08:05:39 | 3 | 0,07021 | 11,593566 | ||
2026-04-27 08:05:33 | 1 | 0,066743 | 11,593566 | ||
2026-04-27 08:05:27 | 0 | 0ATOM | 11,593565 | ||
2026-04-27 08:05:21 | 2 | 0,035594 | 11,593565 | ||
2026-04-27 08:05:19 | 1 | 0,000624 | 11,593565 | ||
2026-04-27 08:05:13 | 7 | 0,087473 | 11,593564 | ||
2026-04-27 08:05:07 | 5 | 0,077582 | 11,593564 | ||
2026-04-27 08:05:02 | 2 | 0,130267 | 11,593564 | ||
2026-04-27 08:04:56 | 3 | 0,068158 | 11,593564 | ||
2026-04-27 08:04:50 | 2 | 0,012248 | 11,593563 | ||
2026-04-27 08:04:44 | 0 | 0ATOM | 11,593563 | ||
2026-04-27 08:04:37 | 1 | 0,000624 | 11,593563 | ||
2026-04-27 08:04:31 | 0 | 0ATOM | 11,593563 | ||
2026-04-27 08:04:25 | 1 | 0,000625 | 11,593562 | ||
2026-04-27 08:04:19 | 2 | 0,004596 | 11,593562 | ||
2026-04-27 08:04:13 | 2 | 0,003974 | 11,593562 | ||
2026-04-27 08:04:07 | 2 | 0,021008 | 11,593562 | ||
2026-04-27 08:04:01 | 4 | 0,019357 | 11,593561 | ||
2026-04-27 08:03:55 | 0 | 0ATOM | 11,593561 |













