Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-04-28 02:16:50 | Send | 2 310,506742 ATOM | 0,02 ATOM | ||||
2026-04-28 02:16:50 | MsgExecuteContract | -- | 0,001386 ATOM | ||||
2026-04-28 02:16:44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 02:16:44 | Withdraw delegator reward | 0,003819 ATOM | |||||
2026-04-28 02:16:37 | Withdraw delegator reward | 0,004315 ATOM | |||||
2026-04-28 02:16:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 02:16:31 | MsgExecuteContract | 0,004396 ATOM | |||||
2026-04-28 02:16:31 | IBC receive | 0,005016 ATOM | |||||
2026-04-28 02:16:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 02:16:11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 02:16:05 | IBC receive | 0,003166 ATOM | |||||
2026-04-28 02:16:05 | Withdraw delegator reward | 0,005 ATOM | |||||
2026-04-28 02:15:59 | Delegate | 0,00444 ATOM | |||||
2026-04-28 02:15:59 | Send | 1 ATOM | 0,005 ATOM | ||||
2026-04-28 02:15:59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 02:15:53 | MsgExecuteContract | -- | 0,005631 ATOM | ||||
2026-04-28 02:15:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 02:15:53 | MsgExecuteContract | -- | 0,005526 ATOM | ||||
2026-04-28 02:15:47 | Delegate | -- | 0,018 ATOM | ||||
2026-04-28 02:15:47 | Undelegate | 0,003273 ATOM |
