Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
24 | 2026-04-28 01:10:19 | 11 183 | 1,77022505 0,00045634 | 0,00001901 | ||
10 | 2026-04-28 01:08:16 | 3 916 | 1,77022505 0,0003565 | 0,00003565 | ||
20 | 2026-04-28 01:07:39 | 10 804 | 1,77022505 0,00026185 | 0,00001309 | ||
96 | 2026-04-28 01:05:55 | 45 990 | 1,77022505 0,00712136 | 0,00007418 | ||
8 | 2026-04-28 00:56:32 | 6 194 | 1,77022505 0,00017156 | 0,00002144 | ||
18 | 2026-04-28 00:55:37 | 12 471 | 1,77022505 0,00015334 | 0,00000851 | ||
16 | 2026-04-28 00:53:41 | 5 642 | 1,77022505 0,00018101 | 0,00001131 | ||
15 | 2026-04-28 00:51:40 | 4 352 | 1,77022505 0,00020247 | 0,00001349 | ||
31 | 2026-04-28 00:50:27 | 10 943 | 1,77022505 0,00058139 | 0,00001875 | ||
19 | 2026-04-28 00:47:37 | 5 636 | 1,77022505 0,00019677 | 0,00001035 | ||
50 | 2026-04-28 00:45:59 | 22 746 | 1,77022505 0,00699214 | 0,00013984 | ||
42 | 2026-04-28 00:37:02 | 17 259 | 1,77022505 0,00092839 | 0,0000221 | ||
13 | 2026-04-28 00:30:57 | 4 852 | 1,77022505 0,00009607 | 0,00000739 | ||
36 | 2026-04-28 00:30:13 | 11 982 | 1,77022505 0,00053478 | 0,00001485 | ||
34 | 2026-04-28 00:27:10 | 10 357 | 1,77022505 0,00058869 | 0,00001731 | ||
35 | 2026-04-28 00:23:36 | 10 036 | 1,77022505 0,00050299 | 0,00001437 | ||
17 | 2026-04-28 00:19:14 | 6 273 | 1,77022505 0,00026695 | 0,0000157 | ||
28 | 2026-04-28 00:17:44 | 8 639 | 1,77022505 0,00035127 | 0,00001254 | ||
1 | 2026-04-28 00:14:52 | 434 | 1,77022505 | 0DASH | ||
36 | 2026-04-28 00:14:47 | 10 605 | 1,77022505 0,00060674 | 0,00001685 |
