Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-03 17:08:35 | 14 | 57 279 | 9 771 740 57,49 % | 17 000 000 | 53,58 | 0,000523 | ||
2026-05-03 17:08:30 | 2 | 1 848 | 507 937 2,99 % | 17 000 000 | 6,34 | 0,003222 | ||
2026-05-03 17:08:25 | 7 | 46 317 | 8 570 228 50,42 % | 16 999 984 | 1,42 | 0,000012 | ||
2026-05-03 17:08:20 | 7 | 44 939 | 4 692 428 27,63 % | 16 983 400 | 6,31 | 0,000029 | ||
2026-05-03 17:08:15 | 17 | 55 053 | 8 947 887 52,64 % | 17 000 000 | 87,43 | 0,000782 | ||
2026-05-03 17:08:10 | 16 | 55 478 | 8 508 909 50,06 % | 17 000 000 | 4,57 | 0,038935 | ||
2026-05-03 17:08:05 | 12 | 50 243 | 6 170 164 36,3 % | 16 999 984 | 686,51 | 0,004235 | ||
2026-05-03 17:08:00 | 13 | 93 880 | 6 896 248 40,61 % | 16 983 400 | 52,27 | < 0,000001 | ||
2026-05-03 17:07:55 | 34 | 140 758 | 12 045 115 70,86 % | 17 000 000 | 323,51 | 0,003896 | ||
2026-05-03 17:07:50 | 31 | 119 773 | 16 611 777 97,72 % | 17 000 000 | 515,15 | 0,008557 | ||
2026-05-03 17:07:45 | 10 | 5 746 | 2 198 089 12,93 % | 17 000 000 | 16,11 | 0,035425 | ||
2026-05-03 17:07:40 | 48 | 32 514 | 16 030 639 94,3 % | 17 000 000 | 310,83 | 0,004982 | ||
2026-05-03 17:07:30 | 0 | 920 | 0 | 17 000 000 | 0wei | 0xDAI | ||
2026-05-03 17:07:25 | 10 | 52 702 | 8 247 011 48,52 % | 17 000 000 | 76,55 | 0,000631 | ||
2026-05-03 17:07:20 | 34 | 67 148 | 12 106 292 71,15 % | 17 016 600 | 125,32 | 0,001517 | ||
2026-05-03 17:07:15 | 22 | 53 889 | 4 517 183 26,58 % | 17 000 000 | 17,03 | 0,000076 | ||
2026-05-03 17:07:10 | 18 | 88 844 | 7 376 776 43,4 % | 17 000 000 | 173,97 | 0,001283 | ||
2026-05-03 17:07:05 | 7 | 7 824 | 9 326 447 54,87 % | 17 000 000 | 328,78 | 0,003066 | ||
2026-05-03 17:07:00 | 13 | 49 054 | 6 873 365 40,44 % | 17 000 000 | 96 | < 0,000001 | ||
2026-05-03 17:06:55 | 17 | 51 924 | 5 924 942 34,86 % | 17 000 000 | 6,51 | 0,000038 |
