Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-27 11:31:29 | 6 | 772 783 200 | 0KAVA | ||
2026-04-27 11:31:23 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 11:31:17 | 4 | 2 036 391 600 | 0KAVA | ||
2026-04-27 11:31:11 | 2 | 323,8 | 0KAVA | ||
2026-04-27 11:31:06 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 11:31:00 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 11:30:54 | 2 | 3 317 661 000 | 0KAVA | ||
2026-04-27 11:30:49 | 2 | 323,8 | 0KAVA | ||
2026-04-27 11:30:43 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 11:30:37 | 1 | 223 228 000 | 0KAVA | ||
2026-04-27 11:30:31 | 1 | 4 188 126 000 | 0KAVA | ||
2026-04-27 11:30:26 | 3 | 6 113 052 000 | 0KAVA | ||
2026-04-27 11:30:20 | 1 | 0,05 | 0KAVA | ||
2026-04-27 11:30:14 | 2 | 323,8 | 0KAVA | ||
2026-04-27 11:30:09 | 2 | 323,8 | 0KAVA | ||
2026-04-27 11:30:03 | 2 | 0,0065 | 0KAVA | ||
2026-04-27 11:29:57 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 11:29:52 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 11:29:46 | 2 | 323,8 | 0KAVA | ||
2026-04-27 11:29:40 | 0 | 0KAVA | 0KAVA |











