Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-27 11:19:05 | 3 | 283,644921 | 0KAVA | ||
2026-04-27 11:18:59 | 14 | 169 409 455 907,386 | 0KAVA | ||
2026-04-27 11:18:53 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 11:18:47 | 5 | 1 939 035 133,08 | 0KAVA | ||
2026-04-27 11:18:42 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 11:18:36 | 3 | 223 204 121,32 | 0KAVA | ||
2026-04-27 11:18:30 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 11:18:25 | 1 | 60,66 | 0KAVA | ||
2026-04-27 11:18:19 | 2 | 121,32 | 0KAVA | ||
2026-04-27 11:18:13 | 3 | 181,98 | 0KAVA | ||
2026-04-27 11:18:08 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 11:18:02 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 11:17:56 | 1 | 60,66 | 0KAVA | ||
2026-04-27 11:17:50 | 2 | 121,32 | 0KAVA | ||
2026-04-27 11:17:45 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 11:17:39 | 3 | 121,320671 | 0KAVA | ||
2026-04-27 11:17:33 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 11:17:27 | 3 | 181,98 | 0KAVA | ||
2026-04-27 11:17:22 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 11:17:16 | 0 | 0KAVA | 0KAVA |













