Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-27 09:27:24 | 7 | 4 132 685 748,01744 | 0KAVA | ||
2026-04-27 09:27:18 | 5 | 5 278 086 837,534232 | 0KAVA | ||
2026-04-27 09:27:12 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 09:27:06 | 4 | 58 114 111 463,28774 | 0KAVA | ||
2026-04-27 09:27:00 | 6 | 76 011 436 201,905 | 0KAVA | ||
2026-04-27 09:26:55 | 7 | 44 054 314 881,74 | 0KAVA | ||
2026-04-27 09:26:49 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 09:26:43 | 3 | 765 043 051 145,74 | 0KAVA | ||
2026-04-27 09:26:38 | 4 | 576 428 121,777784 | 0KAVA | ||
2026-04-27 09:26:32 | 1 | 0,005 | 0KAVA | ||
2026-04-27 09:26:26 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 09:26:21 | 3 | 257 594 521,74 | 0KAVA | ||
2026-04-27 09:26:15 | 5 | 643 986 000 | 0KAVA | ||
2026-04-27 09:26:09 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 09:26:03 | 1 | 0,005 | 0KAVA | ||
2026-04-27 09:25:58 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 09:25:52 | 3 | 365,22 | 0KAVA | ||
2026-04-27 09:25:46 | 1 | 421 607 330 | 0KAVA | ||
2026-04-27 09:25:40 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 09:25:35 | 1 | 230 742 580 | 0KAVA |












