Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-03 21:07:29 | 2 | 627 049 1,26 % | 50 000 000 | 0,00000001 | ||
2026-05-03 21:07:19 | 4 | 1 286 198 2,58 % | 50 000 000 | 0,0000005 | ||
2026-05-03 21:07:09 | 4 | 1 234 803 2,47 % | 50 000 000 | 0,00000034 | ||
2026-05-03 21:06:59 | 5 | 1 310 488 2,63 % | 50 000 000 | 0,00000061 | ||
2026-05-03 21:06:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-03 21:06:39 | 11 | 1 470 211 2,95 % | 50 000 000 | 0,00000126 | ||
2026-05-03 21:06:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-05-03 21:06:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-03 21:06:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-05-03 21:05:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-05-03 21:05:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-03 21:05:39 | 6 | 5 599 759 11,2 % | 50 000 000 | 0,00000012 | ||
2026-05-03 21:05:29 | 4 | 3 217 806 6,44 % | 50 000 000 | 0,00000084 | ||
2026-05-03 21:05:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-03 21:05:09 | 5 | 1 719 799 3,44 % | 50 000 000 | 0,00000079 | ||
2026-05-03 21:04:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-03 21:04:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-05-03 21:04:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-03 21:04:29 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-03 21:04:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
