Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-03 11:18:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-03 11:18:29 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
2026-05-03 11:18:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-05-03 11:18:09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
2026-05-03 11:17:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-03 11:17:49 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000002 | ||
2026-05-03 11:17:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-03 11:17:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-03 11:17:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-03 11:17:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-03 11:16:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-03 11:16:49 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-03 11:16:39 | 7 | 1 315 419 2,64 % | 50 000 000 | 0,00000065 | ||
2026-05-03 11:16:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-03 11:16:19 | 2 | 588 725 1,18 % | 50 000 000 | 0,00000001 | ||
2026-05-03 11:16:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-03 11:15:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-03 11:15:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-03 11:15:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-03 11:15:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 |
