Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-02 20:15:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-02 20:15:09 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000006 | ||
2026-05-02 20:14:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000004 | ||
2026-05-02 20:14:49 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000006 | ||
2026-05-02 20:14:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-02 20:14:29 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000006 | ||
2026-05-02 20:14:19 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000006 | ||
2026-05-02 20:14:09 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000006 | ||
2026-05-02 20:13:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
2026-05-02 20:13:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
2026-05-02 20:13:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-02 20:13:29 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000006 | ||
2026-05-02 20:13:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-02 20:13:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
2026-05-02 20:12:59 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000006 | ||
2026-05-02 20:12:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
2026-05-02 20:12:39 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000006 | ||
2026-05-02 20:12:29 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000006 | ||
2026-05-02 20:12:19 | 5 | 1 208 447 2,42 % | 50 000 000 | 0,00003158 | ||
2026-05-02 20:12:09 | 6 | 1 239 989 2,48 % | 50 000 000 | 0,00000169 |
