Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-04 19:48:00 | 159 | 67 905 | 30 319 654 50,59 % | 59 941 408 | 136,77 | 0,004113 | ||
2026-05-04 19:47:48 | 158 | 70 191 | 36 717 513 61,2 % | 60 000 000 | 129,31 | 0,004708 | ||
2026-05-04 19:47:36 | 228 | 89 598 | 47 775 825 79,63 % | 60 000 000 | 91,01 | 0,0043 | ||
2026-05-04 19:47:24 | 172 | 68 892 | 24 507 596 40,85 % | 60 000 000 | 239,73 | 0,00585 | ||
2026-05-04 19:47:12 | 163 | 56 418 | 24 524 399 40,88 % | 60 000 000 | 126,83 | 0,003085 | ||
2026-05-04 19:47:00 | 157 | 72 171 | 28 439 390 47,4 % | 60 000 000 | 162,09 | 0,004579 | ||
2026-05-04 19:46:48 | 211 | 101 691 | 28 804 494 48,01 % | 60 000 000 | 136,84 | 0,003911 | ||
2026-05-04 19:46:36 | 142 | 56 362 | 22 341 012 37,24 % | 60 000 000 | 150,62 | 0,00334 | ||
2026-05-04 19:46:24 | 166 | 89 252 | 29 008 594 48,35 % | 59 999 943 | 188,44 | 0,005434 | ||
2026-05-04 19:46:12 | 155 | 114 262 | 30 755 357 51,31 % | 59 941 408 | 189,88 | 0,005806 | ||
2026-05-04 19:46:00 | 177 | 91 359 | 25 357 914 42,27 % | 60 000 000 | 121,77 | 0,003059 | ||
2026-05-04 19:45:48 | 182 | 72 288 | 25 048 611 41,75 % | 60 000 000 | 297,14 | 0,007414 | ||
2026-05-04 19:45:36 | 183 | 86 457 | 24 142 422 40,24 % | 60 000 000 | 155,8 | 0,003733 | ||
2026-05-04 19:45:24 | 119 | 74 393 | 24 901 389 41,51 % | 60 000 000 | 222,98 | 0,005522 | ||
2026-05-04 19:45:12 | 193 | 106 305 | 33 553 957 55,93 % | 60 000 000 | 159,6 | 0,005315 | ||
2026-05-04 19:45:00 | 145 | 52 217 | 21 552 668 35,93 % | 59 999 943 | 159,27 | 0,003406 | ||
2026-05-04 19:44:48 | 168 | 89 405 | 26 076 702 43,51 % | 59 941 408 | 355,47 | 0,009237 | ||
2026-05-04 19:44:36 | 160 | 70 095 | 37 607 527 62,68 % | 60 000 000 | 146,86 | 0,005478 | ||
2026-05-04 19:44:24 | 173 | 71 142 | 26 711 408 44,52 % | 60 000 000 | 146,39 | 0,003878 | ||
2026-05-04 19:44:12 | 143 | 57 054 | 24 652 205 41,09 % | 60 000 000 | 122,9 | 0,002999 |
