Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3941 | < $0,01 | $69 842 744,41 | $58 416 250,55 | 104 | 2026-04-01 23:30:15 | |
| 3942 | $0,05 | $1 762 122,67 | $58 406 165,86 | 36 221 | 2024-12-26 22:00:25 | |
| 3943 | < $0,01 | $63 025 592,76 | $58 404 707,2 | 103 | 2026-04-12 09:58:18 | |
| 3944 | < $0,01 | $3 544 336,02 | $58 347 914 | 3 | 2026-04-13 01:37:47 | |
| 3945 | < $0,01 | $5 980,83 | $58 340 737,61 | 103 | 2026-04-13 07:56:38 | |
| 3946 | < $0,01 | $5 997,36 | $58 340 462,97 | 106 | 2026-03-31 00:04:49 | |
| 3947 | < $0,01 | $61 568 536,92 | $58 339 262,36 | 104 | 2026-04-14 01:01:01 | |
| 3948 | $1,82 | $58 299 647,82 | $58 299 644,35 | 2 | 2026-04-09 05:52:35 | |
| 3949 | < $0,01 | $61 689 582,93 | $58 282 068,87 | 106 | 2026-04-05 09:06:18 | |
| 3950 | < $0,01 | $64 469 413,4 | $58 268 487,41 | 103 | 2026-04-01 02:34:11 | |
| 3951 | < $0,01 | $63 833 189,22 | $58 185 950,15 | 108 | 2026-04-04 04:13:56 | |
| 3952 | < $0,01 | $65 195 336,7 | $58 168 351,48 | 104 | 2026-03-31 01:31:54 | |
| 3953 | < $0,01 | $64 964 854,98 | $58 156 042,88 | 103 | 2026-03-31 01:37:15 | |
| 3954 | < $0,01 | $60 428 150,2 | $58 114 987,97 | 104 | 2026-04-01 04:03:19 | |
| 3955 | $0,05 | $58 101 058,51 | $58 089 431,55 | 105 | 2026-04-12 18:00:13 | |
| 3956 | < $0,01 | $59 610 471,79 | $58 087 227,38 | 105 | 2026-03-31 00:46:07 | |
| 3957 | < $0,01 | $65 385 762,35 | $58 063 800,15 | 2 | 2026-04-07 02:18:56 | |
| 3958 | < $0,01 | $65 695 080,47 | $58 042 500,15 | 2 | 2026-04-07 02:18:05 | |
| 3959 | < $0,01 | $65 661 749,19 | $58 042 500,15 | 2 | 2026-04-07 02:18:32 | |
| 3960 | < $0,01 | $69 320 817,32 | $58 031 075,62 | 106 | 2026-04-01 23:37:06 |
