Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1111 | 2026-04-29 02:05:31 | 17 | ||
1111 | 2026-04-29 02:05:31 | 17 | ||
1111 | 2026-04-29 02:05:30 | 12 | ||
1111 | 2026-04-29 02:05:30 | 6 | ||
1111 | 2026-04-29 02:05:30 | 17 | ||
1111 | 2026-04-29 02:05:30 | 19 | ||
1111 | 2026-04-29 02:05:30 | 13 | ||
1111 | 2026-04-29 02:05:29 | 9 | ||
1111 | 2026-04-29 02:05:29 | 21 | ||
1111 | 2026-04-29 02:05:29 | 25 | ||
1111 | 2026-04-29 02:05:29 | 8 | ||
1111 | 2026-04-29 02:05:28 | 9 | ||
1111 | 2026-04-29 02:05:28 | 6 | ||
1111 | 2026-04-29 02:05:28 | 14 | ||
1111 | 2026-04-29 02:05:28 | 8 | ||
1111 | 2026-04-29 02:05:27 | 9 | ||
1111 | 2026-04-29 02:05:27 | 10 | ||
1111 | 2026-04-29 02:05:27 | 9 | ||
1111 | 2026-04-29 02:05:27 | 13 | ||
1111 | 2026-04-29 02:05:27 | 9 |
