Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.05.2026, 02:37:21 | IBC receive | 0,005274 ATOM | |||||
04.05.2026, 02:37:21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 02:37:21 | IBC transfer | 0,54 ATOM | 0,000996 ATOM | ||||
04.05.2026, 02:37:21 | Send | 1,087636 ATOM | 0,003 ATOM | ||||
04.05.2026, 02:37:21 | Send | 2,188562 ATOM | 0,000738 ATOM | ||||
04.05.2026, 02:37:15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 02:37:15 | Withdraw delegator reward | 0,005 ATOM | |||||
04.05.2026, 02:37:09 | Delegate | 0,005256 ATOM | |||||
04.05.2026, 02:37:09 | IBC acknowledgement | -- | 0,002519 ATOM | ||||
04.05.2026, 02:37:09 | Update IBC client | -- | 0,002251 ATOM | ||||
04.05.2026, 02:37:03 | IBC receive | 0,003802 ATOM | |||||
04.05.2026, 02:37:03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 02:37:03 | Withdraw delegator reward | 0,005377 ATOM | |||||
04.05.2026, 02:36:57 | IBC transfer | 0,05 ATOM | 0,001101 ATOM | ||||
04.05.2026, 02:36:57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 02:36:51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 02:36:51 | Withdraw delegator reward | 0,009728 ATOM | |||||
04.05.2026, 02:36:45 | Undelegate | 0,004811 ATOM | |||||
04.05.2026, 02:36:40 | IBC acknowledgement | -- | 0,002384 ATOM | ||||
04.05.2026, 02:36:40 | Update IBC client | -- | 0,002198 ATOM |
