Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 13:01:19 | 1 | 844 | 195 432 0,01% | 281 474 976 710 655 | 1,07 | 0,000146 | ||
29.04.2026, 13:01:13 | 1 | 929 | 251 208 0,01% | 281 474 976 710 655 | 1,07 | 0,000189 | ||
29.04.2026, 13:01:13 | 1 | 941 | 251 728 0,01% | 281 474 976 710 655 | 1,2 | 0,000212 | ||
29.04.2026, 13:01:12 | 1 | 941 | 337 605 0,01% | 281 474 976 710 655 | 1,22 | 0,000289 | ||
29.04.2026, 13:01:07 | 3 | 1 709 | 573 947 0,01% | 281 474 976 710 655 | 1,13 | 0,000454 | ||
29.04.2026, 13:01:06 | 1 | 941 | 243 899 0,01% | 281 474 976 710 655 | 1,14 | 0,000195 | ||
29.04.2026, 13:01:06 | 4 | 1 996 | 940 527 0,01% | 281 474 976 710 655 | 1,11 | 0,000735 | ||
29.04.2026, 13:01:05 | 1 | 941 | 240 998 0,01% | 281 474 976 710 655 | 1,39 | 0,000234 | ||
29.04.2026, 13:01:05 | 2 | 1 325 | 513 789 0,01% | 281 474 976 710 655 | 1,25 | 0,000451 | ||
29.04.2026, 13:01:05 | 1 | 911 | 477 295 0,01% | 281 474 976 710 655 | 3 | 0,001002 | ||
29.04.2026, 13:01:04 | 2 | 1 301 | 722 126 0,01% | 281 474 976 710 655 | 1,33 | 0,000677 | ||
29.04.2026, 13:01:04 | 1 | 916 | 80 268 0,01% | 281 474 976 710 655 | 1,37 | 0,000077 | ||
29.04.2026, 13:01:04 | 1 | 3 232 | 574 836 0,01% | 281 474 976 710 655 | 6,03 | 0,002428 | ||
29.04.2026, 13:01:03 | 2 | 1 313 | 651 007 0,01% | 281 474 976 710 655 | 2,07 | 0,000945 | ||
29.04.2026, 13:01:02 | 1 | 3 166 | 1 466 180 0,01% | 281 474 976 710 655 | 1,1 | 0,001138 | ||
29.04.2026, 13:00:49 | 10 | 3 607 | 449 195 0,01% | 281 474 976 710 655 | 1,01 | 0,000319 | ||
29.04.2026, 13:00:48 | 1 | 861 | 44 955 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29.04.2026, 13:00:16 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
29.04.2026, 13:00:15 | 1 | 2 184 | 100 502 0,01% | 281 474 976 710 655 | 2 | 0,00014 | ||
29.04.2026, 12:59:59 | 1 | 967 | 40 271 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 |
