Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.04.2026, 19:01:02 | 1 | 894 | 80 196 0,01% | 281 474 976 710 655 | 1,02 | 0,000057 | ||
27.04.2026, 19:00:52 | 5 | 2 082 | 224 711 0,01% | 281 474 976 710 655 | 1,01 | 0,000159 | ||
27.04.2026, 19:00:51 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026, 19:00:46 | 2 | 1 167 | 94 503 0,01% | 281 474 976 710 655 | 1,01 | 0,000067 | ||
27.04.2026, 19:00:40 | 1 | 1 884 | 322 241 0,01% | 281 474 976 710 655 | 1,15 | 0,000259 | ||
27.04.2026, 19:00:38 | 1 | 715 | 127 017 0,01% | 281 474 976 710 655 | 1 | 0,000089 | ||
27.04.2026, 19:00:30 | 1 | 728 | 48 528 0,01% | 281 474 976 710 655 | 1,15 | 0,000039 | ||
27.04.2026, 19:00:29 | 1 | 991 | 111 223 0,01% | 281 474 976 710 655 | 1,02 | 0,000079 | ||
27.04.2026, 19:00:26 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
27.04.2026, 19:00:25 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
27.04.2026, 18:59:49 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026, 18:59:30 | 1 | 730 | 61 837 0,01% | 281 474 976 710 655 | 1,02 | 0,000044 | ||
27.04.2026, 18:59:19 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
27.04.2026, 18:59:08 | 1 | 1 573 | 332 515 0,01% | 281 474 976 710 655 | 1,15 | 0,000268 | ||
27.04.2026, 18:59:06 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
27.04.2026, 18:59:01 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
27.04.2026, 18:58:56 | 1 | 969 | 299 541 0,01% | 281 474 976 710 655 | 2,5 | 0,000524 | ||
27.04.2026, 18:58:47 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026, 18:58:41 | 1 | 967 | 57 383 0,01% | 281 474 976 710 655 | 1,02 | 0,000041 | ||
27.04.2026, 18:58:17 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 |
