Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.05.2026, 09:57:20 | 25 | 99 805 | 8 787 507 51,65% | 17 016 600 | 9,78 | 0,086029 | ||
04.05.2026, 09:57:15 | 31 | 28 074 | 11 792 812 69,37% | 17 000 000 | 914,07 | 0,010779 | ||
04.05.2026, 09:57:10 | 24 | 56 586 | 9 600 627 56,48% | 17 000 000 | 2,87 | 0,027554 | ||
04.05.2026, 09:57:05 | 16 | 164 225 | 7 303 521 42,97% | 17 000 000 | 11,6 | 0,084727 | ||
04.05.2026, 09:57:00 | 32 | 142 772 | 8 890 082 52,3% | 17 000 000 | 254,23 | 0,00226 | ||
04.05.2026, 09:56:55 | 5 | 4 434 | 1 632 663 9,61% | 17 000 000 | 1,34 | 0,002202 | ||
04.05.2026, 09:56:50 | 25 | 59 508 | 9 928 519 58,41% | 17 000 000 | 1,72 | 0,0171 | ||
04.05.2026, 09:56:45 | 46 | 33 690 | 10 112 327 59,49% | 17 000 000 | 3,47 | 0,035145 | ||
04.05.2026, 09:56:35 | 22 | 134 438 | 9 911 060 58,31% | 17 000 000 | 258,95 | 0,002566 | ||
04.05.2026, 09:56:30 | 20 | 97 274 | 11 325 330 66,62% | 17 000 000 | 60,9 | 0,689737 | ||
04.05.2026, 09:56:25 | 43 | 34 597 | 10 147 959 59,64% | 17 016 600 | 7,2 | 0,073105 | ||
04.05.2026, 09:56:20 | 48 | 26 638 | 12 569 189 73,94% | 17 000 000 | 24,09 | 0,302794 | ||
04.05.2026, 09:56:15 | 44 | 28 402 | 13 460 792 79,19% | 16 999 984 | 795,33 | 0,010705 | ||
04.05.2026, 09:56:10 | 50 | 35 223 | 15 579 235 91,74% | 16 983 400 | 71,25 | 1,110102 | ||
04.05.2026, 09:56:05 | 41 | 25 762 | 11 896 730 69,99% | 17 000 000 | 2,19 | 0,026131 | ||
04.05.2026, 09:56:00 | 32 | 58 891 | 10 913 745 64,2% | 17 000 000 | 188,24 | 2,054428 | ||
04.05.2026, 09:55:55 | 24 | 53 607 | 12 107 387 71,22% | 17 000 000 | 25,44 | 0,000308 | ||
04.05.2026, 09:55:50 | 17 | 51 946 | 5 057 826 29,76% | 17 000 000 | 75,19 | 0,00038 | ||
04.05.2026, 09:55:45 | 20 | 72 186 | 12 141 710 71,36% | 17 016 600 | 74,71 | 0,000907 | ||
04.05.2026, 09:55:40 | 27 | 88 519 | 13 980 687 82,24% | 17 000 000 | 57,97 | 0,00081 |
