Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.05.2026, 14:08:20 | 23 | 17 113 | 9 192 193 54,08% | 17 000 000 | 5,46 | 0,050228 | ||
04.05.2026, 14:08:15 | 10 | 26 559 | 8 604 552 50,62% | 17 000 000 | 401,58 | 0,003455 | ||
04.05.2026, 14:08:10 | 6 | 24 501 | 8 347 418 49,11% | 16 999 984 | 305,07 | 0,000002 | ||
04.05.2026, 14:08:05 | 10 | 10 111 | 8 938 333 52,63% | 16 983 400 | 132,39 | 0,001183 | ||
04.05.2026, 14:08:00 | 38 | 25 719 | 11 647 434 68,52% | 17 000 000 | 255,87 | 0,00298 | ||
04.05.2026, 14:07:55 | 31 | 35 413 | 13 671 612 80,43% | 17 000 000 | 141,33 | 0,001932 | ||
04.05.2026, 14:07:50 | 6 | 45 023 | 8 904 687 52,39% | 17 000 000 | 23,37 | 0,000208 | ||
04.05.2026, 14:07:45 | 7 | 48 797 | 8 173 253 48,08% | 17 000 000 | 30,91 | 0,000252 | ||
04.05.2026, 14:07:40 | 7 | 82 293 | 8 868 818 52,17% | 17 000 000 | 39,48 | 0,00035 | ||
04.05.2026, 14:07:35 | 6 | 81 275 | 8 726 863 51,34% | 17 000 000 | 23,85 | 0,000208 | ||
04.05.2026, 14:07:30 | 8 | 48 583 | 9 108 438 53,58% | 17 000 000 | 22,65 | 0,000206 | ||
04.05.2026, 14:07:20 | 11 | 49 544 | 8 412 241 49,49% | 17 000 000 | 53,5 | 0,00045 | ||
04.05.2026, 14:07:15 | 9 | 47 617 | 8 331 116 49,01% | 17 000 000 | 2,3 | 0,000019 | ||
04.05.2026, 14:07:10 | 18 | 71 705 | 9 345 113 54,98% | 17 000 000 | 2,05 | 0,000019 | ||
04.05.2026, 14:07:05 | 18 | 35 781 | 9 647 180 56,75% | 17 000 000 | 159,28 | 0,001536 | ||
04.05.2026, 14:07:00 | 17 | 32 601 | 8 781 796 51,66% | 17 000 000 | 20,51 | 0,00018 | ||
04.05.2026, 14:06:55 | 6 | 25 833 | 8 595 950 50,57% | 17 000 000 | 497,94 | 0,000004 | ||
04.05.2026, 14:06:50 | 16 | 17 851 | 9 386 126 55,22% | 17 000 000 | 20,72 | 0,000194 | ||
04.05.2026, 14:06:45 | 11 | 30 780 | 9 786 401 57,57% | 17 000 000 | 43,41 | 0,000424 | ||
04.05.2026, 14:06:40 | 10 | 29 933 | 12 450 876 73,25% | 17 000 000 | 593,93 | 0,007395 |
