Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.05.2026, 15:23:55 | 17 | 51 101 | 4 462 490 26,25% | 17 000 000 | 303,89 | 0,001356 | ||
04.05.2026, 15:23:50 | 15 | 85 983 | 7 917 955 46,58% | 17 000 000 | 60,76 | 0,000481 | ||
04.05.2026, 15:23:45 | 8 | 7 501 | 4 693 663 27,61% | 17 000 000 | 49 | < 0,000001 | ||
04.05.2026, 15:23:40 | 4 | 42 851 | 6 375 474 37,51% | 17 000 000 | 60 | < 0,000001 | ||
04.05.2026, 15:23:35 | 10 | 44 367 | 3 282 622 19,31% | 17 000 000 | 105,17 | 0,000345 | ||
04.05.2026, 15:23:30 | 18 | 53 133 | 7 831 744 46,07% | 17 000 000 | 49,31 | 0,000386 | ||
04.05.2026, 15:23:25 | 9 | 46 663 | 5 117 713 30,11% | 17 000 000 | 309,64 | 0,001584 | ||
04.05.2026, 15:23:20 | 16 | 50 154 | 5 436 026 31,98% | 17 000 000 | 33,77 | 0,000183 | ||
04.05.2026, 15:23:15 | 7 | 44 326 | 3 014 367 17,74% | 17 000 000 | 59,43 | 0,000179 | ||
04.05.2026, 15:23:10 | 11 | 49 386 | 7 814 496 45,97% | 17 000 000 | 26,4 | 0,000206 | ||
04.05.2026, 15:23:05 | 9 | 45 541 | 6 837 183 40,22% | 17 000 000 | 101 | 0,00069 | ||
04.05.2026, 15:23:00 | 9 | 45 795 | 4 797 012 28,22% | 17 000 000 | 69 | < 0,000001 | ||
04.05.2026, 15:22:55 | 7 | 44 679 | 4 830 921 28,42% | 16 999 984 | 78,69 | 0,00038 | ||
04.05.2026, 15:22:50 | 6 | 45 737 | 3 487 373 20,54% | 16 983 400 | 37,22 | 0,000129 | ||
04.05.2026, 15:22:45 | 9 | 49 514 | 12 943 058 76,14% | 17 000 000 | 69,02 | 0,000893 | ||
04.05.2026, 15:22:40 | 7 | 43 106 | 3 276 808 19,28% | 17 000 000 | 64,32 | 0,00021 | ||
04.05.2026, 15:22:35 | 25 | 60 253 | 12 013 365 70,67% | 17 000 000 | 5,33 | 0,000064 | ||
04.05.2026, 15:22:30 | 12 | 46 639 | 6 347 565 37,34% | 17 000 000 | 111,3 | 0,000706 | ||
04.05.2026, 15:22:25 | 6 | 12 359 | 3 479 890 20,47% | 17 000 000 | 72,71 | 0,000253 | ||
04.05.2026, 15:22:20 | 32 | 60 498 | 6 392 710 37,61% | 17 000 000 | 428,7 | 0,00274 |
