Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03.05.2026, 19:43:03 | Post price | -- | -- | ||||
03.05.2026, 19:42:57 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:57 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:57 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:57 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:57 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:57 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:57 | Post price | -- | -- | ||||
03.05.2026, 19:42:46 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:46 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:40 | EVM txn | -- | 0 KAVA | -- | |||
03.05.2026, 19:42:34 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:23 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:23 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:17 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:17 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:17 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:11 | Send | 71 902,997 KAVA | -- | ||||
03.05.2026, 19:42:00 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 19:42:00 | EVM txn | 0 KAVA | -- |
