Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 12:32:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
04.05.2026, 12:32:09 | 6 | 5 077 058 10,16% | 50 000 000 | 0,0000002 | ||
04.05.2026, 12:31:59 | 9 | 6 466 290 12,94% | 50 000 000 | 0,00000316 | ||
04.05.2026, 12:31:49 | 5 | 2 771 386 5,55% | 50 000 000 | 0,00000586 | ||
04.05.2026, 12:31:39 | 13 | 1 548 492 3,1% | 50 000 000 | 0,0000018 | ||
04.05.2026, 12:31:29 | 5 | 1 210 514 2,43% | 50 000 000 | 0,00000105 | ||
04.05.2026, 12:31:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
04.05.2026, 12:31:09 | 4 | 1 190 235 2,39% | 50 000 000 | 0,00000007 | ||
04.05.2026, 12:30:59 | 4 | 1 179 059 2,36% | 50 000 000 | 0,00000014 | ||
04.05.2026, 12:30:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
04.05.2026, 12:30:39 | 4 | 3 696 217 7,4% | 50 000 000 | 0,0000001 | ||
04.05.2026, 12:30:29 | 7 | 2 500 528 5,01% | 50 000 000 | 0,00000031 | ||
04.05.2026, 12:30:19 | 8 | 5 430 368 10,87% | 50 000 000 | 0,00000064 | ||
04.05.2026, 12:30:09 | 4 | 4 127 054 8,26% | 50 000 000 | 0,00000055 | ||
04.05.2026, 12:29:59 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
04.05.2026, 12:29:49 | 5 | 1 208 511 2,42% | 50 000 000 | 0,00000016 | ||
04.05.2026, 12:29:39 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
04.05.2026, 12:29:29 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000008 | ||
04.05.2026, 12:29:19 | 7 | 5 208 746 10,42% | 50 000 000 | 0,00000056 | ||
04.05.2026, 12:29:09 | 5 | 3 239 451 6,48% | 50 000 000 | 0,00000077 |
