Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 21:40:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
04.05.2026, 21:40:29 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000004 | ||
04.05.2026, 21:40:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
04.05.2026, 21:40:09 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000004 | ||
04.05.2026, 21:39:59 | 9 | 5 575 806 11,16% | 50 000 000 | 0,00000407 | ||
04.05.2026, 21:39:49 | 5 | 3 237 517 6,48% | 50 000 000 | 0,00000563 | ||
04.05.2026, 21:39:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000003 | ||
04.05.2026, 21:39:29 | 4 | 2 958 161 5,92% | 50 000 000 | 0,00000005 | ||
04.05.2026, 21:39:19 | 4 | 4 000 069 8,01% | 50 000 000 | 0,00000006 | ||
04.05.2026, 21:39:09 | 6 | 6 236 778 12,48% | 50 000 000 | 0,00000014 | ||
04.05.2026, 21:38:59 | 6 | 6 220 813 12,45% | 50 000 000 | 0,0000002 | ||
04.05.2026, 21:38:49 | 6 | 3 450 229 6,91% | 50 000 000 | 0,00000033 | ||
04.05.2026, 21:38:39 | 6 | 5 939 900 11,88% | 50 000 000 | 0,0000117 | ||
04.05.2026, 21:38:29 | 3 | 2 885 101 5,78% | 50 000 000 | 0,00000004 | ||
04.05.2026, 21:38:19 | 5 | 4 126 537 8,26% | 50 000 000 | 0,00000008 | ||
04.05.2026, 21:38:09 | 5 | 2 373 982 4,75% | 50 000 000 | 0,00000007 | ||
04.05.2026, 21:37:59 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000004 | ||
04.05.2026, 21:37:49 | 4 | 2 610 334 5,23% | 50 000 000 | 0,00000079 | ||
04.05.2026, 21:37:39 | 6 | 5 622 910 11,25% | 50 000 000 | 0,00001144 | ||
04.05.2026, 21:37:29 | 2 | 1 343 838 2,69% | 50 000 000 | 0,00000002 |
