Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.04.2026, 14:22:03 | 37 | 9 751 837 24,38% | 40 000 000 | |
27.04.2026, 14:22:01 | 21 | 5 632 799 14,09% | 40 000 000 | |
27.04.2026, 14:21:59 | 23 | 34 358 403 85,9% | 40 000 000 | |
27.04.2026, 14:21:57 | 25 | 10 192 092 25,49% | 40 000 000 | |
27.04.2026, 14:21:55 | 35 | 9 049 881 22,63% | 40 000 000 | |
27.04.2026, 14:21:53 | 27 | 8 002 950 20,01% | 40 000 000 | |
27.04.2026, 14:21:51 | 30 | 11 301 626 28,26% | 40 000 000 | |
27.04.2026, 14:21:49 | 29 | 11 595 651 28,99% | 40 000 000 | |
27.04.2026, 14:21:47 | 29 | 11 828 707 29,58% | 40 000 000 | |
27.04.2026, 14:21:45 | 32 | 11 156 025 27,9% | 40 000 000 | |
27.04.2026, 14:21:43 | 31 | 10 660 020 26,66% | 40 000 000 | |
27.04.2026, 14:21:41 | 39 | 14 650 398 36,63% | 40 000 000 | |
27.04.2026, 14:21:39 | 29 | 10 126 666 25,32% | 40 000 000 | |
27.04.2026, 14:21:37 | 32 | 13 987 138 34,97% | 40 000 000 | |
27.04.2026, 14:21:35 | 29 | 10 673 023 26,69% | 40 000 000 | |
27.04.2026, 14:21:33 | 26 | 10 492 431 26,24% | 40 000 000 | |
27.04.2026, 14:21:31 | 35 | 12 157 721 30,4% | 40 000 000 | |
27.04.2026, 14:21:29 | 24 | 8 653 789 21,64% | 40 000 000 | |
27.04.2026, 14:21:27 | 38 | 11 901 125 29,76% | 40 000 000 | |
27.04.2026, 14:21:25 | 24 | 8 474 974 21,19% | 40 000 000 |
