Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.04.2026, 23:16:03 | 26 | 9 894 661 24,74% | 40 000 000 | |
29.04.2026, 23:16:01 | 22 | 7 454 144 18,64% | 40 000 000 | |
29.04.2026, 23:15:59 | 29 | 18 377 863 45,95% | 40 000 000 | |
29.04.2026, 23:15:57 | 24 | 7 990 040 19,98% | 40 000 000 | |
29.04.2026, 23:15:55 | 25 | 9 634 183 24,09% | 40 000 000 | |
29.04.2026, 23:15:53 | 39 | 12 193 415 30,49% | 40 000 000 | |
29.04.2026, 23:15:51 | 47 | 9 694 489 24,24% | 40 000 000 | |
29.04.2026, 23:15:49 | 41 | 9 963 530 24,91% | 40 000 000 | |
29.04.2026, 23:15:47 | 51 | 22 174 154 55,44% | 40 000 000 | |
29.04.2026, 23:15:45 | 41 | 12 183 784 30,46% | 40 000 000 | |
29.04.2026, 23:15:43 | 33 | 8 986 210 22,47% | 40 000 000 | |
29.04.2026, 23:15:41 | 36 | 9 134 408 22,84% | 40 000 000 | |
29.04.2026, 23:15:39 | 23 | 6 802 329 17,01% | 40 000 000 | |
29.04.2026, 23:15:37 | 35 | 9 761 780 24,41% | 40 000 000 | |
29.04.2026, 23:15:35 | 34 | 11 531 412 28,83% | 40 000 000 | |
29.04.2026, 23:15:33 | 33 | 17 701 190 44,26% | 40 000 000 | |
29.04.2026, 23:15:31 | 29 | 9 734 717 24,34% | 40 000 000 | |
29.04.2026, 23:15:29 | 27 | 11 154 018 27,89% | 40 000 000 | |
29.04.2026, 23:15:27 | 25 | 7 479 034 18,7% | 40 000 000 | |
29.04.2026, 23:15:25 | 30 | 12 173 959 30,44% | 40 000 000 |
