Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30.04.2026, 18:19:54 | 3 | 3 257 | 30 000 000 | 1 553 385 5,18% | 0,020867 | ||
30.04.2026, 18:19:51 | 2 | 1 684 | 30 000 000 | 510 542 1,71% | -0,00051 | ||
30.04.2026, 18:19:48 | 4 | 5 493 | 30 000 000 | 1 100 689 3,67% | 0,013741 | ||
30.04.2026, 18:19:45 | 4 | 5 919 | 30 000 000 | 1 043 245 3,48% | 0,01041 | ||
30.04.2026, 18:19:42 | 2 | 1 684 | 30 000 000 | 510 525 1,71% | -0,00051 | ||
30.04.2026, 18:19:39 | 3 | 3 001 | 30 000 000 | 808 313 2,7% | 0,005594 | ||
30.04.2026, 18:19:36 | 5 | 4 881 | 30 000 000 | 956 125 3,19% | 0,008623 | ||
30.04.2026, 18:19:33 | 4 | 2 065 | 30 000 000 | 674 060 2,25% | 0,002841 | ||
30.04.2026, 18:19:30 | 2 | 1 684 | 30 000 000 | 510 542 1,71% | -0,00051 | ||
30.04.2026, 18:19:27 | 6 | 3 104 | 30 000 000 | 883 813 2,95% | 0,007249 | ||
30.04.2026, 18:19:24 | 3 | 3 001 | 30 029 295 | 808 313 2,7% | 0,005594 | ||
30.04.2026, 18:19:21 | 3 | 1 943 | 30 000 000 | 650 200 2,17% | 0,002352 | ||
30.04.2026, 18:19:18 | 7 | 5 107 | 30 000 000 | 1 304 076 4,35% | 0,175778 | ||
30.04.2026, 18:19:15 | 4 | 2 762 | 30 000 000 | 601 042 2,01% | 0,001366 | ||
30.04.2026, 18:19:12 | 4 | 4 088 | 30 000 000 | 1 160 433 3,87% | 0,01352 | ||
30.04.2026, 18:19:09 | 4 | 3 095 | 30 000 000 | 706 504 2,36% | 0,003507 | ||
30.04.2026, 18:19:06 | 6 | 3 916 | 30 000 000 | 1 025 164 3,42% | 0,010039 | ||
30.04.2026, 18:19:03 | 3 | 3 193 | 30 029 295 | 1 059 359 3,53% | 0,01074 | ||
30.04.2026, 18:19:00 | 7 | 8 887 | 30 000 000 | 1 726 906 5,76% | 0,028302 | ||
30.04.2026, 18:18:57 | 3 | 3 001 | 30 000 000 | 815 606 2,72% | 0,005743 |
