Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 08:44:26 | 15 | 874,289 2.19% | 303.05 | 0.00026495 | 0.00002293 | ||
25/04/2026، 08:44:25 | 19 | 8,985,541 22.47% | 26.78 | 0.0002407 | 0.00023229 | ||
25/04/2026، 08:44:24 | 8 | 4,134,416 10.34% | 36.79 | 0.00015213 | 0.00010683 | ||
25/04/2026، 08:44:23 | 17 | 892,351 2.24% | 72.93 | 0.00006508 | 0.00002326 | ||
25/04/2026، 08:44:22 | 14 | 7,406,687 18.52% | 27.79 | 0.00020588 | 0.00019119 | ||
25/04/2026، 08:44:21 | 17 | 993,584 2.49% | 40.1 | 0.00003984 | 0.00002586 | ||
25/04/2026، 08:44:20 | 15 | 2,391,238 5.98% | 29.78 | 0.00007122 | 0.00006254 | ||
25/04/2026، 08:44:19 | 64 | 8,273,551 20.69% | 58.62 | 0.00048501 | 0.00021373 | ||
25/04/2026، 08:44:18 | 16 | 757,297 1.9% | 36.58 | 0.0000277 | 0.00001974 | ||
25/04/2026، 08:44:17 | 12 | 564,398 1.42% | 26.78 | 0.00001511 | 0.00001486 | ||
25/04/2026، 08:44:16 | 62 | 7,475,970 18.69% | 41.44 | 0.00030984 | 0.00019486 | ||
25/04/2026، 08:44:15 | 36 | 1,833,494 4.59% | 119.68 | 0.00021943 | 0.00004808 | ||
25/04/2026، 08:44:14 | 4 | 90,409 0.23% | 26.52 | 0.00000239 | 0.00000239 | ||
25/04/2026، 08:44:13 | 16 | 7,953,560 19.89% | 28.15 | 0.00022389 | 0.00020853 | ||
25/04/2026، 08:44:12 | 18 | 2,854,688 7.14% | 33.64 | 0.00009604 | 0.00007508 | ||
25/04/2026، 08:44:11 | 21 | 883,918 2.21% | 456.62 | 0.00040361 | 0.00002345 | ||
25/04/2026، 08:44:10 | 21 | 12,058,533 30.15% | 29.33 | 0.00035369 | 0.00031265 | ||
25/04/2026، 08:44:09 | 12 | 702,675 1.76% | 225.86 | 0.00015871 | 0.00001839 | ||
25/04/2026، 08:44:08 | 19 | 948,287 2.38% | 26.89 | 0.00002549 | 0.00002503 | ||
25/04/2026، 08:44:07 | 16 | 9,368,040 23.43% | 31.06 | 0.00029101 | 0.00024352 |
