Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 05:46:22 | 36 | 8,623,996 21.56% | 83.49 | 0.00072007 | 0.00069712 | ||
25/04/2026، 05:46:21 | 34 | 1,054,497 2.64% | 119.13 | 0.00012562 | 0.00008595 | ||
25/04/2026، 05:46:20 | 21 | 1,981,185 4.96% | 936.15 | 0.0018547 | 0.00016242 | ||
25/04/2026، 05:46:19 | 25 | 9,383,167 23.46% | 88.72 | 0.00083252 | 0.00075741 | ||
25/04/2026، 05:46:18 | 23 | 1,730,833 4.33% | 229.8 | 0.00039775 | 0.00014061 | ||
25/04/2026، 05:46:17 | 13 | 838,634 2.1% | 111.07 | 0.00009315 | 0.00006874 | ||
25/04/2026، 05:46:16 | 15 | 7,748,323 19.38% | 85.17 | 0.00065996 | 0.00062836 | ||
25/04/2026، 05:46:15 | 28 | 4,368,502 10.93% | 131.05 | 0.00057252 | 0.00035386 | ||
25/04/2026، 05:46:14 | 11 | 693,392 1.74% | 82.14 | 0.00005695 | 0.00005669 | ||
25/04/2026، 05:46:13 | 18 | 9,772,275 24.44% | 81.37 | 0.00079524 | 0.00078588 | ||
25/04/2026، 05:46:12 | 16 | 1,348,496 3.38% | 2.61 | 0.00352006 | 0.00010926 | ||
25/04/2026، 05:46:11 | 35 | 1,534,533 3.84% | 114.18 | 0.00017521 | 0.00012521 | ||
25/04/2026، 05:46:10 | 52 | 10,508,632 26.28% | 90.61 | 0.0009522 | 0.00084152 | ||
25/04/2026، 05:46:09 | 35 | 1,298,925 3.25% | 99.87 | 0.00012973 | 0.00010481 | ||
25/04/2026، 05:46:08 | 32 | 872,970 2.19% | 154.1 | 0.00013452 | 0.00007107 | ||
25/04/2026، 05:46:08 | 68 | 7,401,497 18.51% | 273.37 | 0.00202339 | 0.00059671 | ||
25/04/2026، 05:46:03 | 6 | 390,804 0.98% | 85.12 | 0.00003326 | 0.00003298 | ||
25/04/2026، 05:46:02 | 20 | 1,226,313 3.07% | 195.13 | 0.00023929 | 0.00010432 | ||
25/04/2026، 05:46:01 | 19 | 14,473,342 36.19% | 249.22 | 0.00360718 | 0.00119473 | ||
25/04/2026، 05:46:00 | 20 | 1,061,246 2.66% | 369.38 | 0.000392 | 0.00008833 |
