Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/23/2026, 12:54:04 | 9 | 1,083,634 2.71% | 304.62 | 0.00033009 | 0.00002862 | ||
04/23/2026, 12:54:03 | 12 | 5,656,341 14.15% | 105.32 | 0.00059574 | 0.00014871 | ||
04/23/2026, 12:54:02 | 18 | 5,595,989 13.99% | 432.59 | 0.0024208 | 0.00014644 | ||
04/23/2026, 12:54:01 | 16 | 6,563,017 16.41% | 98.81 | 0.00064854 | 0.00017047 | ||
04/23/2026, 12:54:00 | 15 | 1,430,317 3.58% | 330.16 | 0.00047224 | 0.00003742 | ||
04/23/2026, 12:53:59 | 32 | 6,955,966 17.39% | 117.16 | 0.00081499 | 0.00018045 | ||
04/23/2026, 12:53:58 | 1 | 255,199 0.64% | 27.22 | 0.00000694 | 0.00000669 | ||
04/23/2026, 12:53:57 | 14 | 1,402,530 3.51% | 342.36 | 0.00048017 | 0.00003704 | ||
04/23/2026, 12:53:56 | 13 | 1,117,447 2.8% | 415.66 | 0.00046448 | 0.00002976 | ||
04/23/2026, 12:53:55 | 21 | 2,118,893 5.3% | 240.02 | 0.00050858 | 0.00005673 | ||
04/23/2026, 12:53:54 | 7 | 991,447 2.48% | 465.48 | 0.0004615 | 0.00002677 | ||
04/23/2026, 12:53:53 | 19 | 3,050,214 7.63% | 885.7 | 0.00270158 | 0.00008259 | ||
04/23/2026, 12:53:52 | 12 | 1,228,460 3.08% | 505.72 | 0.00062125 | 0.00003352 | ||
04/23/2026, 12:53:51 | 18 | 5,522,146 13.81% | 1.09 | 0.0060229 | 0.00015003 | ||
04/23/2026, 12:53:50 | 23 | 2,345,981 5.87% | 218.91 | 0.00051356 | 0.00006403 | ||
04/23/2026, 12:53:49 | 21 | 2,275,322 5.69% | 306.56 | 0.00069754 | 0.00006241 | ||
04/23/2026, 12:53:48 | 3 | 901,038 2.26% | 510.12 | 0.00045964 | 0.00002493 | ||
04/23/2026, 12:53:47 | 20 | 2,019,371 5.05% | 265.49 | 0.00053612 | 0.00005619 | ||
04/23/2026, 12:53:46 | 14 | 1,497,160 3.75% | 566.38 | 0.00084797 | 0.00004196 | ||
04/23/2026, 12:53:45 | 19 | 3,788,745 9.48% | 658.83 | 0.00249614 | 0.00010624 |
