Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/24/2026, 00:14:20 | 80 | 13,177,867 23.96% | 94.9 | 0.00125066 | 0.00012506 | ||
04/24/2026, 00:14:20 | 42 | 4,901,456 8.92% | 170.59 | 0.00083615 | 0.00008361 | ||
04/24/2026, 00:14:19 | 64 | 7,144,937 13% | 78.5 | 0.0005609 | 0.00005609 | ||
04/24/2026, 00:14:19 | 60 | 13,267,571 24.13% | 106.11 | 0.00140783 | 0.00014078 | ||
04/24/2026, 00:14:18 | 86 | 9,625,421 17.51% | 102.75 | 0.00098907 | 0.0000989 | ||
04/24/2026, 00:14:18 | 76 | 10,511,808 19.12% | 121.04 | 0.00127243 | 0.00012724 | ||
04/24/2026, 00:14:18 | 80 | 14,462,906 26.3% | 220.94 | 0.00319543 | 0.00031954 | ||
04/24/2026, 00:14:17 | 66 | 11,828,349 21.51% | 118.85 | 0.00140588 | 0.00014058 | ||
04/24/2026, 00:14:17 | 80 | 13,972,679 25.41% | 73.27 | 0.0010239 | 0.00010239 | ||
04/24/2026, 00:14:16 | 79 | 11,518,534 20.95% | 109.37 | 0.00125983 | 0.00012598 | ||
04/24/2026, 00:14:16 | 79 | 11,142,961 20.26% | 150.58 | 0.00167796 | 0.00016779 | ||
04/24/2026, 00:14:15 | 81 | 24,517,136 44.58% | 70.67 | 0.00173271 | 0.00017327 | ||
04/24/2026, 00:14:15 | 58 | 13,303,620 24.19% | 215.55 | 0.00286766 | 0.00028676 | ||
04/24/2026, 00:14:14 | 72 | 10,997,980 20% | 73.61 | 0.00080958 | 0.00008095 | ||
04/24/2026, 00:14:14 | 60 | 7,507,137 13.65% | 108.03 | 0.00081106 | 0.0000811 | ||
04/24/2026, 00:14:13 | 77 | 13,369,087 24.31% | 89.21 | 0.00119268 | 0.00011926 | ||
04/24/2026, 00:14:13 | 59 | 10,168,197 18.49% | 86.62 | 0.00088077 | 0.00008807 | ||
04/24/2026, 00:14:13 | 68 | 9,416,362 17.13% | 143.53 | 0.0013516 | 0.00013516 | ||
04/24/2026, 00:14:12 | 68 | 21,773,633 39.59% | 161.23 | 0.00351065 | 0.00035106 | ||
04/24/2026, 00:14:12 | 70 | 11,820,035 21.5% | 360.7 | 0.00426359 | 0.00042635 |
