Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
95,202 | 05/04/2026, 08:55:31 | 600,000 | 0.10000001 | 0BNB | ||||
11,628,160 | 05/04/2026, 08:55:26 | 21,000 | 0.20000001 | 0BNB | ||||
42,181 | 05/04/2026, 08:54:54 | 1,300,411 | 1.91128377 | 0BNB | ||||
42,180 | 05/04/2026, 08:54:54 | 942,263 | 1.4 | 0BNB | ||||
2,762 | 05/04/2026, 08:54:46 | 2,500,000 | 0.1 | 0BNB | ||||
4,335 | 05/04/2026, 08:54:45 | 2,500,000 | 0.422 | 0BNB | ||||
180,392 | 05/04/2026, 08:54:30 | 600,019 | 0.11000001 | 0BNB | ||||
11,628,131 | 05/04/2026, 08:53:54 | 53,000 | 0.1 | 0BNB | ||||
26,185 | 05/04/2026, 08:53:44 | 1,000,000 | 0.13000001 | 0BNB | ||||
158,266 | 05/04/2026, 08:53:44 | 1,500,000 | 0.13 | 0BNB | ||||
295,780 | 05/04/2026, 08:53:23 | 600,000 | 0.11200001 | 0BNB | ||||
11,628,117 | 05/04/2026, 08:53:12 | 53,000 | 0.1 | 0BNB | ||||
11,628,115 | 05/04/2026, 08:53:11 | 21,000 | 0.2 | 0BNB | ||||
95,183 | 05/04/2026, 08:53:07 | 600,000 | 0.10000001 | 0BNB | ||||
11,628,104 | 05/04/2026, 08:52:33 | 53,000 | 0.1 | 0BNB | ||||
11,628,098 | 05/04/2026, 08:52:15 | 53,000 | 0.1 | 0BNB | ||||
11,628,090 | 05/04/2026, 08:51:51 | 53,000 | 0.1 | 0BNB | ||||
164,115 | 05/04/2026, 08:51:26 | 2,489,029 | 0.121 | < 0.00000001 | ||||
11,628,043 | 05/04/2026, 08:49:30 | 53,000 | 0.1 | 0BNB | ||||
11,628,042 | 05/04/2026, 08:49:27 | 53,000 | 0.1 | 0BNB |
