L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 142236430 | 10/10/2025, 12:47:17 | Pending claim | Ready to prove | ||
| 142235928 | 10/10/2025, 12:30:33 | -- | Pending claim | Ready to prove | |
| 142234083 | 10/10/2025, 11:29:03 | Pending claim | Ready to prove | ||
| 142232560 | 10/10/2025, 10:38:17 | Pending claim | Ready to prove | ||
| 142228976 | 10/10/2025, 08:38:49 | -- | Pending claim | Ready to prove | |
| 142217514 | 10/10/2025, 02:16:45 | Pending claim | Ready to prove | ||
| 142215397 | 10/10/2025, 01:06:11 | Pending claim | Ready to prove | ||
| 142214357 | 10/10/2025, 00:31:31 | Pending claim | Ready to prove | ||
| 142212691 | 10/09/2025, 23:35:59 | -- | Pending claim | Ready to prove | |
| 142209736 | 10/09/2025, 21:57:29 | Pending claim | Ready to prove | ||
| 142209711 | 10/09/2025, 21:56:39 | Pending claim | Ready to prove | ||
| 142205738 | 10/09/2025, 19:44:13 | Pending claim | Ready to prove | ||
| 142200686 | 10/09/2025, 16:55:49 | Pending claim | Ready to prove | ||
| 142187745 | 10/09/2025, 09:44:27 | Pending claim | Ready to prove | ||
| 142187719 | 10/09/2025, 09:43:35 | Pending claim | Ready to prove | ||
| 142179807 | 10/09/2025, 05:19:51 | Pending claim | Ready to prove | ||
| 142175809 | 10/09/2025, 03:06:35 | Pending claim | Ready to prove | ||
| 142160186 | 10/08/2025, 18:25:49 | -- | Pending claim | Ready to prove | |
| 142155136 | 10/08/2025, 15:37:29 | Pending claim | Ready to prove | ||
| 142148596 | 10/08/2025, 11:59:29 | Pending claim | Ready to prove |
